Uncertainty oriented-incremental erasable pattern mining over data streams
dc.authorscopusid | Witold Pedrycz / 58861905800 | |
dc.authorwosid | Witold Pedrycz / HJZ-2779-2023 | |
dc.contributor.author | Kim, Hanju | |
dc.contributor.author | Cho, Myungha | |
dc.contributor.author | Kim, Hyeonmo | |
dc.contributor.author | Baek, Yoonji | |
dc.contributor.author | Lee, Chanhee | |
dc.contributor.author | Ryu, Taewoong | |
dc.contributor.author | Kim, Heonho | |
dc.contributor.author | Park, Seungwan | |
dc.contributor.author | Kim, Doyoon | |
dc.contributor.author | Kim, Doyoung | |
dc.contributor.author | Kim, Sinyoung | |
dc.contributor.author | Vo, Bay | |
dc.contributor.author | Lin, Jerry Chun-Wei | |
dc.contributor.author | Pedrycz, Witold | |
dc.contributor.author | Yun, Unil | |
dc.date.accessioned | 2025-04-16T13:46:16Z | |
dc.date.available | 2025-04-16T13:46:16Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | In a manufacturing factory, product lines are organized by several constituents and exhibit a profit value, i.e., income from products. Erasable patterns are less profitable patterns whose gain, i.e., the sum of product profits, does not exceed a user-defined threshold. Mining erasable patterns provides the necessary information to users who want to increase profits by erasing less profitable patterns. There are requirements for a method which efficiently manages uncertain databases in incremental environments to identify erasable patterns that consider uncertainty. Because our novel technique uses a list structure, it is more efficient at finding erasable patterns from incremental databases. Moreover, accumulated stream data should be handled efficiently to identify new useful patterns in both additional data and the existing data. In this article, an algorithm using a list-based structure is proposed to extract erasable patterns containing valuable knowledge from uncertain databases in real time with effective and productive performance. In order to derive erasable patterns from continuously accumulated stream databases, the structure efficiently manages the information gathered from the previous database. Extensive performance and pattern quality evaluations were conducted using real and synthetic datasets. The results show that the algorithm performs up to seven times faster than state-of-the-art erasable pattern mining algorithms on real datasets and scales adeptly on synthetic datasets while delivering reliable and significant result patterns. | |
dc.description.sponsorship | National Research Foundation of Korea Ministry of Education, Science and Technology | |
dc.identifier.citation | Kim, H., Cho, M., Kim, H., Baek, Y., Lee, C., Ryu, T., ... & Yun, U. (2024). Uncertainty oriented-incremental erasable pattern mining over data streams. IEEE Transactions on Systems, Man, and Cybernetics: Systems. | |
dc.identifier.doi | 10.1109/TSMC.2024.3505904 | |
dc.identifier.endpage | 1465 | |
dc.identifier.issn | 2168-2216 | |
dc.identifier.issn | 2168-2232 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-85212245981 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1451 | |
dc.identifier.uri | http://dx.doi.org/10.1109/TSMC.2024.3505904 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6036 | |
dc.identifier.volume | 55 | |
dc.identifier.wos | WOS:001377387500001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Pedrycz, Witold | |
dc.institutionauthorid | Witold Pedrycz / 0000-0002-9335-9930 | |
dc.language.iso | en | |
dc.publisher | IInstitute of electrical and electronics engineers inc. | |
dc.relation.ispartof | IEEE transactions on systems, man, and cybernetics: systems | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Data Streams | |
dc.subject | Erasable Pattern Mining (EPM) | |
dc.subject | Incremental Mining | |
dc.subject | Uncertainty | |
dc.title | Uncertainty oriented-incremental erasable pattern mining over data streams | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Uncertainty_Oriented-Incremental_Erasable_Pattern_Mining_Over_Data_Streams.pdf
- Boyut:
- 7.84 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: