Modification of flame etched carbon-fiber microelectrode (FE-CFME) by single walled carbon nanotube/pyreneacetic acid (SWCNT/PAA) nanocomposite for sensitive and selective detection of dopamine
dc.authorscopusid | Ghodrat Mahmoudi / 15765751200 | |
dc.authorwosid | Ghodrat Mahmoudi / AAB-6892-2022 | |
dc.contributor.author | Alizadeh, Vali | |
dc.contributor.author | Mahmoudi, Ghodrat | |
dc.contributor.author | Hosseinifard, Mojtaba | |
dc.contributor.author | Jamali Moghadam, Ahmad | |
dc.contributor.author | Servati Gargari, Masoumeh | |
dc.date.accessioned | 2025-06-05T08:32:56Z | |
dc.date.available | 2025-06-05T08:32:56Z | |
dc.date.issued | 2025 | |
dc.department | İstinye Üniversitesi, Eczacılık Fakültesi, Eczacılık Temel Bilimleri Bölümü | |
dc.description.abstract | An inexpensive, simple and fast methode of sensor construction as well as negligible sensor surface fouling, along with the high sensitivity and selectivity has always been a challenge in the fabrication of electrochemical sensors. In this study, to achieve this goal, carbon fiber microelectrode (CFME) was pretreated by applying fast flame etching and then simply modifed by pyrene acetic acid (PAA) decorated single walled carbon nanotube (SWCNT) nanocomposite for highly sensitive and selective dopamine (DA) detection. The results show that, although the CFME became active upon flame etching due to introduces nanometer-scale roughness features on it, surface modification by SWCNT-PAA further increases its sensitivity due to synergistic effects. Attaching PAA onto SWCNTs can effectively inhibit the π-stacking of the SWCNTs to prevent their agglomeration and offer a large surface area of electrode, as well as enhancing the diffusion of positively charged DA by its anionic carboxylate moieties. This is the first report on applying PAA/SWCNT nanocomposite for surface modification of flame etched carbon fiber microelectrode (FE-CFME). The surface morphology of the Bare-CFME, FE-CFME, and FE-CFME/SWCNT-PAA electrodes were evaluated using Field-emission scanning electron microscopy (FE-SEM), being correlated with the electrochemical characteristics observed by cyclic voltammetry (CV), and electrochemical impedance spectroscopy (EIS) techniques. As expected, the fabricated sensor showed improved electrochemical response with high sensitivity and selectivity. Under optimum conditions, this sensor exhibited high performance toward DA determination with good linearity in a broad linear range of 0.5 to 22 μM with the detection limit of 12.9 nM, and excellent reproducibility and repeatability. The practical applicability of the fabricated sensor has been successfully tested for the determination of DA in human serum and injection ampoule samples with recovery rates ranging from 98 % to 105 % and relative standard deviations below 3.1 %. © 2025 Elsevier B.V. | |
dc.description.sponsorship | The support of this work by research grants from the University of Garmsar Research Council is gratefully acknowledged. | |
dc.identifier.citation | Alizadeh, V., Mahmoudi, G., Hosseinifard, M., Moghadam, A. J., & Gargari, M. S. (2025). Modification of flame etched carbon-fiber microelectrode (FE-CFME) by single walled carbon nanotube/pyreneacetic acid (SWCNT/PAA) nanocomposite for sensitive and selective detection of dopamine. Journal of Electroanalytical Chemistry, 119199. | |
dc.identifier.doi | 10.1016/j.jelechem.2025.119199 | |
dc.identifier.issn | 15726657 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jelechem.2025.119199 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7297 | |
dc.identifier.volume | 991 | |
dc.identifier.wos | WOS:001497938400002 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Mahmoudi, Ghodrat | |
dc.institutionauthorid | Ghodrat Mahmoudi / 0000-0002-4846-5283 | |
dc.language.iso | en | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Journal of Electroanalytical Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Carbone Fiber Microelectrode | |
dc.subject | Pyreneacetic Acid | |
dc.subject | SWCNTs | |
dc.title | Modification of flame etched carbon-fiber microelectrode (FE-CFME) by single walled carbon nanotube/pyreneacetic acid (SWCNT/PAA) nanocomposite for sensitive and selective detection of dopamine | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: