Measurement of absolute branching fractions of Ds+ hadronic decays
dc.authorscopusid | Serkant Ali Çetin / 34567544400 | |
dc.authorwosid | Serkant Ali Çetin / AGF-0147-2022 | |
dc.contributor.author | Ablikim, Medina N. | |
dc.contributor.author | Achasov, M. N. | |
dc.contributor.author | Çetin, Serkant Ali | |
dc.date.accessioned | 2025-04-18T10:33:30Z | |
dc.date.available | 2025-04-18T10:33:30Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Rektörlük, Temel Bilimler Bölümü | |
dc.description.abstract | Using e+e− collision data collected at the BESIII detector at center-of-mass energies between 4.128 and 4.226 GeV, corresponding to an integrated luminosity of 7.33 fb−1, we determine the absolute branching fractions of fifteen hadronic Ds+ decays with a double-tag technique. In particular, we make precise measurements of the branching fractions BDs+→K+K−π+=5.49±0.04±0.07%, BDs+→KS0K+=1.50±0.01±0.01% and BDs+→K+K−π+π0=5.50±0.05±0.11%, where the first uncertainties are statistical and the second ones are systematic. The CP asymmetries in these decays are also measured and all are found to be compatible with zero. © The Author(s) 2024. | |
dc.description.sponsorship | National Science and Technology fund of Mongolia, BEPCII, Shanghai Key Laboratory for Particle Physics and Cosmology, Instituto Nazionale di Fisica Nucleare. Institute of Nuclear and Particle Physics, Shanghai Jiao Tong University, Chinese Academy of Sciences, National Science Research and Innovation Fund, Vetenskapsrådet, Horizon 2020 Framework Programme (894790), Horizon 2020 Framework Programme, National Research Foundation of Korea (NRF-2022R1A2C1092335), National Research Foundation of Korea, Narodowe Centrum Nauki (2019/35/O/ST2/02907), Narodowe Centrum Nauki, Collaborative Research Center (GRK 2149, CRC 1044, FOR5327), CAS Center for Excellence in Particle Physics(U1832207), CAS Center for Excellence in Particle Physics, Deutsche Forschungsgemeinschaft (455635585), Deutsche Forschungsgemeinschaft, CAS Key Research Program of Frontier Sciences( QYZDJ-SSW-SLH003, QYZDJ-SSW-SLH040), Ministry of Development of Turkey(DPT2006K-120470). | |
dc.identifier.citation | Ablikim, M., Achasov, M. N., Adlarson, P., Afedulidis, O., Ai, X. C., Aliberti, R., ... & Hussain, T. (2024). Measurement of absolute branching fractions of $${\textrm {D}} _ {\textrm {s}}^{+} $$ hadronic decays. Journal of High Energy Physics, 2024(5), 1-25. | |
dc.identifier.doi | 10.1007/JHEP05(2024)335 | |
dc.identifier.issn | 10298479 | |
dc.identifier.scopus | 2-s2.0-85195418869 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | http://dx.doi.org/10.1007/JHEP05(2024)335 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7123 | |
dc.identifier.volume | 5 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çetin, Serkant Ali | |
dc.institutionauthorid | Serkant Ali Çetin / 0000-0001-5050-8441 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation.ispartof | Journal of High Energy Physics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Branching Fraction | |
dc.subject | Charm Physics | |
dc.subject | CP Violation | |
dc.subject | e+-e− Experiments | |
dc.title | Measurement of absolute branching fractions of Ds+ hadronic decays | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: