Enhanced Performance of Al, Sb and Al/Sb Nanosheets Designed as Dielectric Lenses for Terahertz Applications
dc.authorid | 0000-0001-8193-6975 | |
dc.authorscopusid | 6603962677 | |
dc.authorwosid | R-4409-2019 | |
dc.contributor.author | Abu Samen Lara | |
dc.date.accessioned | 2025-04-18T10:36:52Z | |
dc.date.available | 2025-04-18T10:36:52Z | |
dc.date.issued | 26.12.2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | Herein, aluminum (Al), antimony (Sb), and aluminum-coated antimony (Al/Sb) nanosheets are fabricated using the thermal evaporation technique under a vacuum pressure of 10−5 mbar. Structural and morphological investigations of these films have shown their amorphous growth, including nanograins embedded in an amorphous medium. Optically, while Al nanosheets exhibited free carrier absorption due to their metallic nature, Sb and Al/Sb nanosheets demonstrated semiconductor characteristics with energy band gaps of 1.10 eV and 0.60 eV, respectively. Additionally, Al nanosheets recorded a sufficiently large dielectric constant and optical conductivity values exceeding 76 and 24 ( cm)−1, respectively, at an incident photon energy (E) of 1.13 eV. Coating Sb nanosheets with Al enhanced the dielectric properties of Sb, increasing the dielectric constant and optical conductivity values from 3.6 to ~ 14.0 and from 0.40 ( cm)−1 to 4.86 ( cm)−1, respectively, at E 1.13 eV. Moreover, the optical conductivity fitting according to the Drude-Lorentz model showed that the nanosheets under study are suitable for plasmonic interactions and performed as terahertz band filters, exhibiting terahertz cutoff frequencies in the range of 0.69–14.95 THz. Although the charge carriers’ drift mobility in Al nanosheets is very low due to the high charge carrier concentration, coating these nanosheets onto Sb increased the drift mobility of charge carriers in Sb nanosheets. The optical and dielectric analyses presented in this work indicate the potential of Al, Sb, and Al/Sb nanosheets for use as dielectric lenses and terahertz band filters. | |
dc.identifier.doi | https://doi.org/10.1007/s13369-024-09854-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7145 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Qasrawi , Atef Fayez | |
dc.institutionauthorid | 0000-0001-8193-6975 | |
dc.language.iso | en | |
dc.publisher | Arabian Journal for Science and Engineering, springer | |
dc.relation.ispartof | Arabian Journal for Science and Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.title | Enhanced Performance of Al, Sb and Al/Sb Nanosheets Designed as Dielectric Lenses for Terahertz Applications | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 327-2025-papers-04- Enhanced Performance of Al, Sb and Al-Sb Nanosheets Designed as Dielectric Lense (Atef, Lara) AJSE.pdf
- Boyut:
- 1.16 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: