Thermal annealing effects on the structural and electrical properties of Ag2La thin films deposited by thermal evaporation technique
dc.authorscopusid | Atef Fayez Qasrawi / 6603962677 | |
dc.authorwosid | Atef Fayez Qasrawi / R-4409-2019 | |
dc.contributor.author | Qasrawi, Atef Fayez | |
dc.contributor.author | Zakarneh, Wafaa Ahmad | |
dc.date.accessioned | 2025-04-18T10:51:55Z | |
dc.date.available | 2025-04-18T10:51:55Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | Herein Ag2La thin films are fabricated by a vacuum coating method and subjected to a thermal annealing process. The thermally heated of films at 200 C-o increased the crystallite sizes and improved the crystalline structure of the films. For these films the electrical conductivity measurements which were handled in the temperature range of 300440 K. The conductivity analyses indicated that the transport of charged particles is dominated by the thermionic emission and by the variable range hopping conduction mechanisms. The annealing of films shifted the impurity levels and decreased; the degree of disorder, the average hopping distance and the average hopping energy. | |
dc.identifier.citation | Qasrawi, A., & Zakarneh, W. (2024). Thermal annealing effects on the structural and electrical properties of Ag2La thin films deposited by thermal evaporation technique. | |
dc.identifier.doi | 10.15251/DJNB.2024.192.909 | |
dc.identifier.endpage | 917 | |
dc.identifier.issn | 1842-3582 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-85197651058 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 909 | |
dc.identifier.uri | http://dx.doi.org/10.15251/DJNB.2024.192.909 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7219 | |
dc.identifier.volume | 19 | |
dc.identifier.wos | WOS:001257268200003 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Qasrawi, Atef Fayez | |
dc.institutionauthorid | Atef Fayez Qasrawi / 0000-0001-8193-6975 | |
dc.language.iso | en | |
dc.publisher | Virtual co physics SRL | |
dc.relation.ispartof | Digest journal of nanomaterials and biostructures | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Ag2La | |
dc.subject | Orthorhombic | |
dc.subject | Annealing | |
dc.subject | Conductivity | |
dc.subject | Variable Range Hopping | |
dc.title | Thermal annealing effects on the structural and electrical properties of Ag2La thin films deposited by thermal evaporation technique | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: