Uncertainty Oriented-Incremental Erasable Pattern Mining Over Data Streams
dc.authorscopusid | Witold Pedrycz / 58861905800 | |
dc.authorwosid | Witold Pedrycz / HJZ-2779-2023 | |
dc.contributor.author | Kim, Hanju | |
dc.contributor.author | Cho, Myungha | |
dc.contributor.author | Kim, Hyeonmo | |
dc.contributor.author | Baek, Yoonji | |
dc.contributor.author | Lee, Chanhee | |
dc.contributor.author | Ryu, Taewoong | |
dc.contributor.author | Kim, Heonho | |
dc.contributor.author | Park, Seungwan | |
dc.contributor.author | Kim, Doyoon | |
dc.contributor.author | Kim, Doyoung | |
dc.contributor.author | Kim, Sinyoung | |
dc.contributor.author | Vo, Bay | |
dc.contributor.author | Lin, Jerry Chun-Wei | |
dc.contributor.author | Pedrycz, Witold | |
dc.contributor.author | Yun, Unil | |
dc.date.accessioned | 2025-04-18T08:51:55Z | |
dc.date.available | 2025-04-18T08:51:55Z | |
dc.date.issued | 2025 | |
dc.department | İstinye Üniversitesi, Lisansüstü Eğitim Enstitüsü, Fen Bilimleri, Bilgisayar Mühendisliği Programı | |
dc.description.abstract | In a manufacturing factory, product lines are organized by several constituents and exhibit a profit value, i.e., income from products. Erasable patterns are less profitable patterns whose gain, i.e., the sum of product profits, does not exceed a user-defined threshold. Mining erasable patterns provides the necessary information to users who want to increase profits by erasing less profitable patterns. There are requirements for a method which efficiently manages uncertain databases in incremental environments to identify erasable patterns that consider uncertainty. Because our novel technique uses a list structure, it is more efficient at finding erasable patterns from incremental databases. Moreover, accumulated stream data should be handled efficiently to identify new useful patterns in both additional data and the existing data. In this article, an algorithm using a list-based structure is proposed to extract erasable patterns containing valuable knowledge from uncertain databases in real time with effective and productive performance. In order to derive erasable patterns from continuously accumulated stream databases, the structure efficiently manages the information gathered from the previous database. Extensive performance and pattern quality evaluations were conducted using real and synthetic datasets. The results show that the algorithm performs up to seven times faster than state-of-the-art erasable pattern mining algorithms on real datasets and scales adeptly on synthetic datasets while delivering reliable and significant result patterns. © 2013 IEEE. | |
dc.description.sponsorship | This workwas supported by the National Research Foundation of Korea (NRF) fundedby the Ministry of Education, Science and Technology under Grant NRF2021R1A2C1009388. | |
dc.identifier.citation | Kim, H., Cho, M., Kim, H., Baek, Y., Lee, C., Ryu, T., ... & Yun, U. (2024). Uncertainty oriented-incremental erasable pattern mining over data streams. IEEE Transactions on Systems, Man, and Cybernetics: Systems. | |
dc.identifier.doi | 10.1109/TSMC.2024.3505904 | |
dc.identifier.endpage | 1465 | |
dc.identifier.issn | 21682216 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-85212245981 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1451 | |
dc.identifier.uri | http://dx.doi.org/10.1109/TSMC.2024.3505904 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6631 | |
dc.identifier.volume | 55 | |
dc.identifier.wos | WOS:001377387500001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Pedrycz, Witold | |
dc.institutionauthorid | Witold Pedrycz / 0000-0002-9335-9930 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.ispartof | IEEE Transactions on Systems, Man, and Cybernetics: Systems | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Data Streams | |
dc.subject | Erasable Pattern Mining (EPM) | |
dc.subject | İncremental Mining | |
dc.subject | Uncertainty | |
dc.title | Uncertainty Oriented-Incremental Erasable Pattern Mining Over Data Streams | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: