High-Density Lead Germanate Glasses with Enhanced Gamma and Neutron Shielding Performance: Impact of PbO Concentration on Attenuation Properties
dc.authorscopusid | Hüseyin Ozan Tekin / 56971130700 | |
dc.authorwosid | Hüseyin Ozan Tekin / J-9611-2016 | |
dc.contributor.author | Alkarrani, Hessa | |
dc.contributor.author | Şen Baykal, Duygu | |
dc.contributor.author | ALMisned, Ghada | |
dc.contributor.author | Tekin, Hüseyin Ozan | |
dc.date.accessioned | 2025-04-18T10:32:35Z | |
dc.date.available | 2025-04-18T10:32:35Z | |
dc.date.issued | 2025 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | Lead germanate glasses, improved with lead oxide (PbO), have emerged as effective materials for radiation shielding due to their increased density and structural robustness. The goal of this study is to find out how well lead germanate glasses with PbO concentrations between 20 and 55 mol% can block gamma rays and neutrons. The Phy-X/PSD software was used to obtain important numbers like the mass attenuation coefficient (MAC), the linear attenuation coefficient (LAC), the half-value layer (HVL), the mean free path (MFP), and the fast neutron removal cross section (FNRCS). The results show that the 55PbGe sample, which has the most PbO, has better gamma-ray attenuation and a low energy absorption buildup factor (EABF). This makes it a good choice option for locations requiring compact but efficient radiation shielding. The 50PbGe sample, on the other hand, demonstrates effective neutron shielding capabilities, suggesting it may be suitable for applications requiring protection against both gamma and neutron exposure. Higher PbO content is linked to better radiation blocking, which supports the idea that lead germanate glasses could be used instead of traditional lead-based shielding materials. © IJCESEN. | |
dc.identifier.citation | ALKARRANI, H., ŞEN BAYKAL, D., ALMISNED, G., & TEKIN, H. (2024). High-Density Lead Germanate Glasses with Enhanced Gamma and Neutron Shielding Performance: Impact of PbO Concentration on Attenuation Properties. International Journal of Computational and Experimental Science and Engineering, 11(1). | |
dc.identifier.doi | 10.22399/ijcesen.635 | |
dc.identifier.endpage | 9 | |
dc.identifier.issn | 21499144 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85214511590 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | http://dx.doi.org/10.22399/ijcesen.635 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7113 | |
dc.identifier.volume | 11 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Tekin, Hüseyin Ozan | |
dc.institutionauthorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | |
dc.language.iso | en | |
dc.publisher | Prof.Dr. İskender AKKURT | |
dc.relation.ispartof | International Journal of Computational and Experimental Science and Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Gamma-ray Attenuation | |
dc.subject | Lead Germanate Glass | |
dc.subject | Lead oxide (PbO) Concentration | |
dc.subject | Neutron attenuation | |
dc.subject | Radiation Shielding | |
dc.title | High-Density Lead Germanate Glasses with Enhanced Gamma and Neutron Shielding Performance: Impact of PbO Concentration on Attenuation Properties | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: