Distribution of Heavy Metals along the Mediterranean Shoreline from Baltim to El-Burullus (Egypt): Consequences for Possible Contamination
dc.authorid | Rehab A. Seif | |
dc.authorid | Antoaneta Ene / 0000-0002-6976-0767 | |
dc.authorid | Hesham M. H. Zakaly / 0000-0002-7645-9964 | |
dc.authorid | Asmaa M. Sallam | |
dc.authorid | Sherif A. Taalab / 0000-0003-4643-7243 | |
dc.authorid | Mohammed S. Fnais | |
dc.authorid | Diaa A.Saadawi / 0000-0002-8027-5439 | |
dc.authorid | Shaimaa A. Amer | |
dc.authorid | Hamdy A.Awad | |
dc.authorwosid | Hesham M. H. Zakaly / E-8136-2016 | |
dc.contributor.author | Seif, Rehab A. | |
dc.contributor.author | Ene, Antoaneta | |
dc.contributor.author | Zakaly, Hesham M. H. | |
dc.contributor.author | Sallam, Asmaa M. | |
dc.contributor.author | Taalab, Sherif A. | |
dc.contributor.author | Fnais, Mohammed S. | |
dc.contributor.author | Saadawi, Diaa A. | |
dc.contributor.author | Amer, Shaimaa A. | |
dc.contributor.author | Awad, Hamdy A. | |
dc.date.accessioned | 2025-04-18T09:18:00Z | |
dc.date.available | 2025-04-18T09:18:00Z | |
dc.date.issued | 07.10.2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | This work is mainly concerned with the effect of anthropogenic activities, the presence of black sand spots, factory construction, and shipping, in addition to other activities like agriculture, on soil heavy metal pollution along the Mediterranean shores of Lake El-Burullus, Egypt, to assess the contamination levels and to identify possible sources and the distribution of these metals. This study focuses on the various heavy metal contamination levels in El-Burullus Lake coastal sediments. Sediment samples were collected and analyzed by the XRF technique for heavy metals, including Cr, Cu, Ni, Zn, Zr, Pb, Ba, Sr, Ga, Rb, V, and Nb. Statistical analyses, including correlation coefficient, factor analysis, and cluster analysis, were employed to understand the interactions and sources of these metals. The highest concentrations recorded were for Zr (84-1436 mg/kg) and Pb (1-1166 mg/kg), with average concentrations of 455.53 mg/kg and 79.27 mg/kg, respectively. Cr, Zr, Nb, and Pb showed average values higher than the average shale concentration, indicating potential pollution. Correlation analysis revealed strong associations between several metals, suggesting common sources of both natural and anthropogenic origin and similar distribution patterns. Factor analysis indicated four main factors accounting for 94.069% of the total variance, with the first factor heavily dominated by Cr, Ni, Zn, and Ba. The contamination factor (Cf) and degree (DC) analyses revealed varying contamination levels, with most metals exhibiting the greatest values in the western half of the area. The pollution load index (PLI) indicated high-quality sediment samples without significant pollution. Our findings highlight the importance of continued monitoring and management techniques to reduce possible environmental and health concerns associated with these pollutants. | |
dc.identifier.citation | Seif, R. A., Ene, A., Zakaly, H. M., Sallam, A. M., Taalab, S. A., Fnais, M. S., ... & Awad, H. A. (2024). Distribution of Heavy Metals along the Mediterranean Shoreline from Baltim to El-Burullus (Egypt): Consequences for Possible Contamination. Minerals, 14(9), 931. | |
dc.identifier.doi | 10.3390/min14090931 | |
dc.identifier.endpage | 931 | |
dc.identifier.issue | 9 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001323241500001 | |
dc.identifier.uri | https://doi.org/10.3390/min14090931 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6749 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | WOS:001323241500001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Zakaly, Hesham M. H. | |
dc.institutionauthorid | Hesham M. H. Zakaly / 0000-0002-7645-9964 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | MINERALS | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | COASTAL SEDIMENTSSPATIAL-DISTRIBUTIONSTREAM SEDIMENTSTRACE-METALSSEA COASTPOLLUTIONRADIOACTIVITYMINERALOGYAREASWATER | |
dc.title | Distribution of Heavy Metals along the Mediterranean Shoreline from Baltim to El-Burullus (Egypt): Consequences for Possible Contamination | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: