A parsimonious tree augmented naive bayes model for exploring colorectal cancer survival factors and their conditional interrelations
dc.authorscopusid | Dursun Delen / 55887961100 | |
dc.authorwosid | Dursun Delen / AGA-9892-2022 | |
dc.contributor.author | Dağ, Ali | |
dc.contributor.author | Asilkalkan, Abdullah | |
dc.contributor.author | Aydaş, Osman T. | |
dc.contributor.author | Çağlar, Musa | |
dc.contributor.author | Şimşek, Serhat | |
dc.contributor.author | Delen, Dursun | |
dc.date.accessioned | 2025-04-18T08:41:58Z | |
dc.date.available | 2025-04-18T08:41:58Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | |
dc.description.abstract | Effective management of colorectal cancer (CRC) necessitates precise prognostication and informed decision-making, yet existing literature often lacks emphasis on parsimonious variable selection and conveying complex interdependencies among factors to medical practitioners. To address this gap, we propose a decision support system integrating Elastic Net (EN) and Simulated Annealing (SA) algorithms for variable selection, followed by Tree Augmented Naive Bayes (TAN) modeling to elucidate conditional relationships. Through k-fold cross-validation, we identify optimal TAN models with varying variable sets and explore interdependency structures. Our approach acknowledges the challenge of conveying intricate relationships among numerous variables to medical practitioners and aims to enhance patient-physician communication. The stage of cancer emerges as a robust predictor, with its significance amplified by the number of metastatic lymph nodes. Moreover, the impact of metastatic lymph nodes on survival prediction varies with the age of diagnosis, with diminished relevance observed in older patients. Age itself emerges as a crucial determinant of survival, yet its effect is modulated by marital status. Leveraging these insights, we develop a web-based tool to facilitate physician-patient communication, mitigate clinical inertia, and enhance decision-making in CRC treatment. This research contributes to a parsimonious model with superior predictive capabilities while uncovering hidden conditional relationships, fostering more meaningful discussions between physicians and patients without compromising patient satisfaction with healthcare provision. | |
dc.identifier.citation | Dag, A., Asilkalkan, A., Aydas, O. T., Caglar, M., Simsek, S., & Delen, D. (2024). A Parsimonious Tree Augmented Naive Bayes Model for Exploring Colorectal Cancer Survival Factors and Their Conditional Interrelations. Information Systems Frontiers, 1-17. | |
dc.identifier.doi | 10.1007/s10796-024-10517-7 | |
dc.identifier.issn | 1387-3326 | |
dc.identifier.issn | 1572-9419 | |
dc.identifier.scopus | 2-s2.0-85198999235 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10796-024-10517-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6592 | |
dc.identifier.wos | WOS:001271485100001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Delen, Dursun | |
dc.institutionauthorid | Dursun Delen / 0000-0001-8857-5148 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Information systems frontiers | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Colorectal Cancer | |
dc.subject | Bayesian Belief Network | |
dc.subject | Explainable AI | |
dc.subject | Healthcare Analytics | |
dc.subject | Patient-Physician Communication | |
dc.title | A parsimonious tree augmented naive bayes model for exploring colorectal cancer survival factors and their conditional interrelations | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: