Effects of menstural cycle on resting state functional coonectivity in schizophrenia: a functional MRI study
dc.authorid | Handan Noyan / 0000-0003-0060-6291 | en_US |
dc.authorscopusid | Handan Noyan /56209007800 | |
dc.authorwosid | Handan Noyan /AAP-8613-2020 | |
dc.contributor.author | Noyan, Handan | |
dc.contributor.author | Hamamci, Andac | |
dc.contributor.author | Firat, Zeynep | |
dc.contributor.author | Oygen, Aysegul Sarsilmaz | |
dc.contributor.author | Ucok, Alp | |
dc.date.accessioned | 2020-08-30T20:06:13Z | |
dc.date.available | 2020-08-30T20:06:13Z | |
dc.date.issued | 2020 | |
dc.department | İstinye Üniversitesi, İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | en_US |
dc.description | Congress of the Schizophrenia-International-Research-Society (SRIS) -- APR 04-08, 2020 -- Florence, ITALY | en_US |
dc.description | Noyan, Handan (isu author) | en_US |
dc.description.abstract | Background: Negative symptoms are core contributors to social deficits in psychosis. However, currently available interventions do not significantly ameliorate negative symptoms or social outcomes in individuals at Clinical High Risk of Psychosis (CHR-P). Given its critical role in human social behaviour and cognition, the oxytocin (OT) system is a promising target for the treatment of social impairments in CHR-P subjects. | en_US |
dc.description.sponsorship | Schizophrenia Int Res Soc | en_US |
dc.identifier.citation | Noyan, H., Hamamci, A., Firat, Z., Oygen, A. S., & Ucok, A. (2020). Effects of menstural cycle on resting state functional coonectivity in schizophrenia: a functional MRI study. | en_US |
dc.identifier.endpage | S285 | en_US |
dc.identifier.issn | 0586-7614 | en_US |
dc.identifier.issn | 1745-1701 | en_US |
dc.identifier.startpage | S284 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/423 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000537751800647 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Noyan, Handan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford Univ Press | en_US |
dc.relation.ispartof | Schizophrenia Bulletin | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effects of menstural cycle on resting state functional coonectivity in schizophrenia: a functional MRI study | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 116.pdf
- Boyut:
- 96.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text