Optimizing energy consumption for blockchain adoption through renewable energy sources
dc.authorscopusid | Ardavan Babaei / 57193898673 | |
dc.authorscopusid | Erfan Babaee Tirkolaee / 57196032874 | |
dc.authorwosid | Ardavan Babaei / JLG-3040-2023 | |
dc.authorwosid | Erfan Babaee Tirkolaee / U-3676-2017 | |
dc.contributor.author | Babaei, Ardavan | |
dc.contributor.author | Tirkolaee, Erfan Babaee | |
dc.contributor.author | Boz, Esra | |
dc.date.accessioned | 2025-04-18T10:08:30Z | |
dc.date.available | 2025-04-18T10:08:30Z | |
dc.date.issued | 2025 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | |
dc.description.abstract | The adoption of blockchain technology across various industries and systems has garnered significant attention due to its myriad benefits, leading to widespread popularity today. However, the energy-intensive nature of blockchain, attributed to extensive computations and data mining, poses substantial operational and environmental challenges, hindering its widespread acceptance. To mitigate these limitations, leveraging renewable energy sources emerges as a viable and crucial solution. These options are assessed across various dimensions including sustainable energy transfer, physical attributes, legal regulations, energy supply costs, technological infrastructure, and climatic constraints. To achieve this, we present four optimization models. Initially, three optimization models, rooted in risk aversion, fairness, and weighted sum principles, are meticulously solved. Subsequently, leveraging the insights garnered from these models, a multi-objective optimization model is developed based on Percentage Multi-Choice Goal Programming (PMCGP) method. This framework facilitates the scoring and ranking of renewable energy sources, culminating in informed decision-making. Our investigation, anchored by a case study, underscores the significant potential of utilizing blockchain technology in conjunction with wind energy. In the initial step, our models grounded in risk, optimization, and fairness concepts establish targets for the subsequent stage. Consequently, the proposed methodology offers diverse analytical capabilities tailored for supply chain managers and decision-makers. © 2024 Elsevier Ltd | |
dc.identifier.citation | Babaei, A., Tirkolaee, E. B., & Boz, E. (2025). Optimizing energy consumption for blockchain adoption through renewable energy sources. Renewable Energy, 238, 121936. | |
dc.identifier.doi | 10.1016/j.renene.2024.121936 | |
dc.identifier.issn | 09601481 | |
dc.identifier.scopus | 2-s2.0-85209681163 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.renene.2024.121936 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6957 | |
dc.identifier.volume | 238 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Babaei, Ardavan | |
dc.institutionauthor | Tirkolaee, Erfan Babaee | |
dc.institutionauthorid | Ardavan Babaei / 0000-0002-3657-4853 | |
dc.institutionauthorid | Erfan Babaee Tirkolaee / 0000-0003-1664-9210 | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd. | |
dc.relation.ispartof | Renewable Energy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Blockchain Technology | |
dc.subject | Decision-Making | |
dc.subject | Multi-Objective Optimization | |
dc.subject | Renewable Energy Sources | |
dc.subject | Sustainable Energy Transfer | |
dc.title | Optimizing energy consumption for blockchain adoption through renewable energy sources | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: