Enhanced crystallinity, optical conductivity and terahertz cutoff frequency of stacked layers of FeSe2 by Al nanosheets
dc.authorid | Atef Fayez Qasrawi / 0000-0001-8193-6975 | en_US |
dc.authorscopusid | Atef Fayez Qasrawi / 6603962677 | en_US |
dc.authorwosid | Atef Fayez Qasrawi / R-4409-2019 | en_US |
dc.contributor.author | Qasrawi, Atef Fayez | |
dc.contributor.author | Toubasi, Ahmad J. | |
dc.date.accessioned | 2023-08-02T10:54:43Z | |
dc.date.available | 2023-08-02T10:54:43Z | |
dc.date.issued | 2023 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | Herein a 250 nm thick two stacked layers of FeSe2 (abbreviated as FF) thin films and FF stacks comprising aluminum nanosheets of thicknesses of 50 nm (FAF) are studied. Amorphous FeSe2 thin films are deposited using thermal evaporation technique under a vacuum pressure of 10-5 mbar. It is observed that insertion of Al nanosheets induced the evolution of orthorhombic phase of FeSe2. nanowire and elongated rectangular grains are also formed. Optically Al nanosheets enhanced the light absorption by 4.1 times and redshifted the indirect/direct energy band gaps from 2.80/2.49 eV to 2.42/1.85 eV, respectively. It also improved the optical conductivity and terahertz cutoff frequency as well. In addition the optical conductivity parameters of FF and FAF terahertz resonators are determined by the Drude-Lorentz approach. It is observed that in the infrared range of light Al nanosheets improved the drift mobility of FF from 2.06 cm2/Vs to 12.55 cm2/Vs. The hole density is reduced and the scattering time constant at femtosecond level is increased. FF and FAF terahertz resonators performed as optical filters suitable for terahertz technology applications with terahertz cutoff frequency varying in the range of 17.2-300 THz. | en_US |
dc.description.sponsorship | This study was funded by the Deanship of Scientific Research (DSR) at Arab American University, Jenin, Palestine and by Istinye University, Istanbul, TR project number Cycle -1 2023. | en_US |
dc.identifier.citation | Qasrawi, A. F., & Toubasi, A. J. (2023). Enhanced Crystallinity, Optical Conductivity and Terahertz Cutoff Frequency of Stacked Layers of FeSe2 by Al Nanosheets. Optik, 171173. | en_US |
dc.identifier.doi | 10.1016/j.ijleo.2023.171173 | en_US |
dc.identifier.issn | 0030-4026 | en_US |
dc.identifier.issn | 1618-1336 | en_US |
dc.identifier.scopus | 2-s2.0-85165078518 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 171173 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2023.171173 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3942 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Qasrawi, Atef Fayez | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Optik | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dielectric | en_US |
dc.subject | FeSe2 | en_US |
dc.subject | Optical Dynamics | en_US |
dc.subject | Thermal Evaporation | en_US |
dc.subject | THz | en_US |
dc.title | Enhanced crystallinity, optical conductivity and terahertz cutoff frequency of stacked layers of FeSe2 by Al nanosheets | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- 284-2023-19-papers-growth of Al-FeSe2 (Atef Ahmad ) Optik proofs.pdf
- Boyut:
- 1.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: