Evaluating the Effect of Applying Cathodal tDCS to the Left Dorsolateral Prefrontal Cortex on Visual Working Memory
dc.authorid | Yunus Emre Öksüz / 0000-0002-2952-3759 | |
dc.authorid | Gökçer Eskikurt / 0000-0003-4898-8639 | |
dc.authorscopusid | Gökçer Eskikurt / 55629841500 | |
dc.authorwosid | Gökçer Eskikurt / J-4772-2018 | |
dc.contributor.author | Öksüz, Yunus Emre | |
dc.contributor.author | Eskikurt, Gökçer | |
dc.date.accessioned | 2025-04-18T09:23:38Z | |
dc.date.available | 2025-04-18T09:23:38Z | |
dc.date.issued | 04.10.2024 | |
dc.department | İstinye Üniversitesi, İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
dc.description.abstract | Objective: Contemporary research has studied non-invasive brain stimulation modalities regarding their impact on various cognitive functions, particularly in the areas of learning and memory. Studies are being pursued to delve into the manipulation of these cognitive facets through this methodology. The aim of the current study was to examine the effects of application of cathodal transcranial direct current stimulation (tDCS) to the left dorsolateral prefrontal cortex (DLPFC), on visual working memory. Materials and Methods: The study consisted of two separate groups, an active and a sham group, in which a total of 42 university students participated. Two mA cathodal direct current was applied to the left dorsolateral prefrontal cortex. To measure visual working memory, the study applied a visual 1-back task consisting of Chinese letters before and after tDCS and compared the obtained data. Results: The study observed significant differences between the active and sham groups, with the active group having an increased number of omissions, a decreased number of correct responses, and prolonged response times. Conclusion: The findings of the study revealed the suppressive effect of cathodal tDCS on visual working memory. Studies in the literature revealed various results regarding the contributions of left and right DLPFC on working memory. The findings of this study showed that right DLPFC also has an effect on visual working memory. | |
dc.identifier.citation | ÖKSÜZ, Y. E., ESKIKURT, G. (2024). Evaluating the Effect of Applying Cathodal tDCS to the Left Dorsolateral Prefrontal Cortex on Visual Working Memory. EXPERIMED , 14(1), 13 - 20. doi.org/10.26650/experimed.1393204 | |
dc.identifier.doi | 10.26650/experimed.1393204 | |
dc.identifier.endpage | 20 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85194555814 | |
dc.identifier.startpage | 13 | |
dc.identifier.trdizinid | 1267580 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1267580/evaluating-the-effect-of-applying-cathodal-tdcs-to-the-left-dorsolateral-prefrontal-cortex-on-visual-working-memory | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6775 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | WOS:001322042100003 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Öksüz, Yunus Emre | |
dc.institutionauthor | Eskikurt, Gökçer | |
dc.institutionauthorid | Gökçer Eskikurt / 0000-0003-4898-8639 | |
dc.language.iso | en | |
dc.publisher | İstanbul Üniversitesi | |
dc.relation.ispartof | Experımed | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Working memory | |
dc.subject | tDCS | |
dc.subject | n-back task | |
dc.title | Evaluating the Effect of Applying Cathodal tDCS to the Left Dorsolateral Prefrontal Cortex on Visual Working Memory | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: