Does measurement of serum B12-related metabolites in newborns give a new cut-off value for serum B12 levels or new cut-off values of related metabolites according to serum B12 levels?
dc.authorid | Çağcıl Yetim / 0000-0001-5859-5391 | |
dc.authorscopusid | Çağcıl Yetim / 15844540200 | |
dc.contributor.author | Yetim, Aylin | |
dc.contributor.author | Aygün, Erhan | |
dc.contributor.author | Yetim, Çağcıl | |
dc.contributor.author | Karakaş, Zeynep | |
dc.contributor.author | Gökçay, Gülden | |
dc.contributor.author | Demirkol, Mübeccel | |
dc.contributor.author | Ömer, Beyhan | |
dc.contributor.author | Dağoğlu, Türkan | |
dc.date.accessioned | 2020-08-30T20:08:01Z | |
dc.date.available | 2020-08-30T20:08:01Z | |
dc.date.issued | 2017 | |
dc.department | İstinye Üniversitesi, Hastane | en_US |
dc.description | 8th International Eurasian Hematology Oncology Congress (EHOC) -- OCT 18-21, 2017 -- Istanbul, TURKEY | en_US |
dc.description.abstract | Our aim was to assess the maternal and neonatal prevalence of B12 and folate deficiencies, to determine a new cut off value of serum B12 for neonates by measuring all B12 associated metabolites (homocystein (Hcy), propionil (C3) carnitine ,and urine methylmalonic acid (MMA)) and also cut off values of MMA, Hcy and C3 carnitine for neonates using B12 cut off value of 300 pg/mL used in our clinic. | en_US |
dc.identifier.citation | Yetim, A., Aygun, E., Yetim, C., Karakas, Z., Gokcay, G., Demirkol, M., & Dagoglu, T. (2017). Does measurement of serum B12-related metabolites in newborns give a new cut-off value for serum B12 levels or new cut-off values of related metabolites according to serum B12 levels?. | en_US |
dc.identifier.endpage | S31 | en_US |
dc.identifier.issn | 0145-2126 | en_US |
dc.identifier.issn | 1873-5835 | en_US |
dc.identifier.startpage | S30 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/871 | |
dc.identifier.volume | 61 | en_US |
dc.identifier.wos | WOS:000416742600081 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Yetim, Çağcıl | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Leukemia Research | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Does measurement of serum B12-related metabolites in newborns give a new cut-off value for serum B12 levels or new cut-off values of related metabolites according to serum B12 levels? | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 102.pdf
- Boyut:
- 44.07 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text