Performance evaluation of lightweight cryptographic algorithms on RISC-V
dc.authorid | İhsan Çiçek / 0000-0002-7881-1263 | en_US |
dc.authorscopusid | İhsan Çiçek / 55789978000 | en_US |
dc.authorwosid | İhsan Çiçek / AAC-2773-2020 | |
dc.contributor.author | Mumcu, Muhammet Cihat | |
dc.contributor.author | Çiçek, İhsan | |
dc.contributor.author | Bayar, Salih | |
dc.date.accessioned | 2022-11-07T07:19:10Z | |
dc.date.available | 2022-11-07T07:19:10Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Bölümü | en_US |
dc.description.abstract | The cyber-security of Internet of Things (IoT) devices has emerged as a critical research topic in proportion with their proliferation. Cryptographic algorithms are used to protect the large cyber-attack surfaces created by IoT devices. In addition to their industrial environment utilization, we also use them widely in our daily lives for providing services such as data confidentiality, integrity and authentication. Due to limited computational capacity, it is inefficient to use traditional cryptographic algorithms in cost-sensitive and low-power IoT devices. Researchers have developed many lightweight cryptographic algorithms for IoT devices to overcome this problem. Knowing the performance of lightweight cryptographic algorithms on the IoT device's processor ahead, offers key advantages such as optimized cost for the design and shorter time-to-market. In this work, we comparatively studied the performance of various symmetric key lightweight cryptographic algorithms in terms of basic systems parameters such as speed, memory (RAM) space, and flash (ROM) footprint on the RISC-V synthesizable processor architecture suitable for use in IoT applications. | en_US |
dc.identifier.citation | Mumcu, M. C., Cicek, I., & Bayar, S. (2022). Performance evaluation of lightweight cryptographic algorithms on RISC-V. Paper presented at the 2022 30th Signal Processing and Communications Applications Conference, SIU 2022, doi:10.1109/SIU55565.2022.9864856 | en_US |
dc.identifier.doi | 10.1109/SIU55565.2022.9864856 | en_US |
dc.identifier.scopus | 2-s2.0-85138698101 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1109/SIU55565.2022.9864856 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3239 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Çiçek, İhsan | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2022 30th Signal Processing and Communications Applications Conference, SIU 2022 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Lightweight Cryptography | en_US |
dc.subject | RISC-V | en_US |
dc.title | Performance evaluation of lightweight cryptographic algorithms on RISC-V | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Performance_Evaluation_of_Lightweight_Cryptographic_Algorithms_on_RISC-V.pdf
- Boyut:
- 965.06 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: