Modulation of apoptotic pathways by curcumin and resveratrol conveys neuroprotection against rotenone-induced toxicity in SH-SY5Y cells
dc.authorwosid | Meltem Yılmaz Coşar / A-1458-2019 | |
dc.contributor.author | Genç, Betül | |
dc.contributor.author | Coşar, Meltem Yılmaz | |
dc.contributor.author | Erdoğan, Mümin Alper | |
dc.contributor.author | Yılmaz, Özlem | |
dc.date.accessioned | 2025-04-18T06:56:36Z | |
dc.date.available | 2025-04-18T06:56:36Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Sağlık Hizmetleri Meslek Yüksekokulu, Anestezi Programı | |
dc.description.abstract | Aim: This study investigates the neuroprotective properties of the polyphenolic compounds resveratrol and curcumin against rotenone-induced toxicity in SH-SY5Y neuronal cells. Material and Methods: The cytotoxic threshold (LD50) of rotenone was established through a dose-response assessment in SH-SY5Y cells. Cells were pre- incubated with varying concentrations of resveratrol (1-100 mu M) and curcumin (10-1000 nM), followed by a 24-hour rotenone challenge (200 nM). Cell survival was gauged using the MTS assay, while caspase-3 levels, as a marker of apoptosis, were quantified via ELISA. The capability of cells to form colonies post-treatment was determined through a clonogenic survival assay. Moreover, the Western blot analysis revealed that pre-treatment with resveratrol and curcumin significantly modulated the protein expression levels of Bax and Bcl-2. Results: Pretreatment with resveratrol and curcumin significantly enhanced cell viability and clonogenic survival in the presence of rotenone, with notable decreases in caspase-3 levels, implying reduced apoptosis (p < 0.05). These compounds also modulated the expression of Bax and Bcl-2, contributing to their protective effects. Discussion: Resveratrol and curcumin exhibit promising neuroprotective effects by improving cell survival and modulating apoptotic markers in SH-SY5Y cells subjected to rotenone-induced toxicity. These findings support the potential therapeutic role of these polyphenols in neurodegenerative disease management, pending further validation through comprehensive pre-clinical and clinical studies. | |
dc.description.sponsorship | Ege University | |
dc.identifier.citation | Genc, B., Cosar, M. Y., Erdogan, M. A., & Yılmaz, O. Modulation of apoptotic pathways by curcumin and resveratrol conveys neuroprotection against rotenone-induced toxicity in SH-SY5Y cells. | |
dc.identifier.doi | 10.4328/ACAM.22183 | |
dc.identifier.endpage | 574 | |
dc.identifier.issn | 2667-663X | |
dc.identifier.issue | 8 | |
dc.identifier.startpage | 570 | |
dc.identifier.uri | http://dx.doi.org/10.4328/ACAM.22183 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6397 | |
dc.identifier.volume | 15 | |
dc.identifier.wos | WOS:001284430000011 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Coşar, Meltem Yılmaz | |
dc.institutionauthorid | Meltem Yılmaz Coşar / 0000-0001-5744-0937 | |
dc.language.iso | en | |
dc.publisher | Bayrakol medical publisher | |
dc.relation.ispartof | Annals of clinical and analytical medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Curcumin | |
dc.subject | Resveratrol | |
dc.subject | Rotenone | |
dc.subject | Neuroprotection | |
dc.subject | Apoptosis | |
dc.subject | SH-SY5Y Cells | |
dc.title | Modulation of apoptotic pathways by curcumin and resveratrol conveys neuroprotection against rotenone-induced toxicity in SH-SY5Y cells | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: