Development of Electrically Conductive Wood-Based Panels for Sensor Applications
dc.authorid | Ozden Beste Kocoglu / 0009-0005-9425-8049 | |
dc.authorid | Claudia Pretschuh / 0000-0002-8807-122X | |
dc.authorid | Christoph Unterweger / 0000-0003-4399-5813 | |
dc.authorid | Mehmet Kodal / 0000-0003-4393-5335 | |
dc.authorid | Guralp Ozkoc / 0000-0002-3194-5256 | |
dc.authorscopusid | Guralp Ozkoc / 6602128118 | |
dc.authorwosid | Guralp Ozkoc / F-7917-2018 | |
dc.contributor.author | Kocoglu, Ozden Beste | |
dc.contributor.author | Pretschuh, Claudia | |
dc.contributor.author | Unterweger, Christoph | |
dc.contributor.author | Kodal, Mehmet | |
dc.contributor.author | Ozkoc, Guralp | |
dc.date.accessioned | 2025-04-18T09:03:02Z | |
dc.date.available | 2025-04-18T09:03:02Z | |
dc.date.issued | 17.11.2024 | |
dc.department | İstinye Üniversitesi, Lisansüstü Eğitim Enstitüsü, Fen Bilimleri, Kimya Programı | |
dc.description.abstract | This study investigates the development of electrically conductive panels for application as emergency detection sensors in smart house systems. These panels, composed of wood chips coated with polymeric methylene diphenyl isocyanate, were modified with carbon black and carbon fibers to enable detection of moisture, temperature, and pressure variations. Manufactured via hot pressing, the panels retained standard mechanical properties and exhibited stable performance under diverse environmental conditions. Carbon black-filled panels achieved electrical percolation at a lower filler concentration (5%) compared to carbon fiber-filled panels. The incorporation of carbon black reduced the electrical resistivity to 8.6 ohm·cm, while the addition of carbon fibers further decreased it to 7.7 ohm·cm. In terms of sensor capabilities, panels containing carbon fibers demonstrated superior sensitivity to moisture and pressure changes. However, carbon black was ineffective for temperature sensing. Among the carbon fiber-filled panels, those with 20 wt.% concentration exhibited the best performance for moisture and pressure detection, whereas panels with 40 wt.% carbon fiber content displayed the most reliable and consistent temperature-sensing properties. | |
dc.identifier.citation | Kocoglu, O. B., Pretschuh, C., Unterweger, C., Kodal, M., & Ozkoc, G. (2024). Development of Electrically Conductive Wood-Based Panels for Sensor Applications. Polymers, 16(21), 3026. | |
dc.identifier.doi | 10.3390/polym16213026 | |
dc.identifier.issue | 21 | |
dc.identifier.pmid | 39518236 | |
dc.identifier.scopus | 2-s2.0-85208577679 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001351800200001 | |
dc.identifier.uri | https://doi.org/10.3390/polym16213026 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6673 | |
dc.identifier.volume | 16 | |
dc.identifier.wos | WOS:001351800200001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Guralp, Ozkoc | |
dc.institutionauthorid | Guralp Ozkoc / 0000-0002-3194-5256 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | POLYMERS | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | wood-based composites | |
dc.subject | sensor | |
dc.subject | electrically conductive board | |
dc.subject | carbon fillers | |
dc.title | Development of Electrically Conductive Wood-Based Panels for Sensor Applications | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: