Investigation and simulation of a solar water pumping system with a speed-controlled DC motor
dc.authorscopusid | İlhami Çolak / 6602990030 | |
dc.authorwosid | İlhami Çolak / ABI-4240-2020 | |
dc.contributor.author | Benabida, Farid | |
dc.contributor.author | Aissa, Oualid | |
dc.contributor.author | Talhaoui, Hicham | |
dc.contributor.author | Babes, Badreddine | |
dc.contributor.author | Çolak, İlhami | |
dc.date.accessioned | 2025-04-18T10:50:09Z | |
dc.date.available | 2025-04-18T10:50:09Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | An investigation on a photovoltaic (PV) water pumping system (PVWPS) based on a DC motor, under an imposed rotation speed and changeable weather conditions, has been done in this research work. Thus, to extract the maximum power point of the studied system, the Perturb and Observe (P&O) algorithm and Incremental Conductance (IC) strategy are applied. The investigation is conducted on a centrifugal pump driven by a DC motor with speed control by using the MATLAB/Simulink software. The simulation results from the designed PVWPS demonstrate that the IC strategy outperforms the P&O algorithm in convergence speed, while the P&O offers superior steady-state oscillation performance under high irradiation levels. © 2024 IEEE. | |
dc.identifier.citation | Benabida, F., Aissa, O., Talhaoui, H., Babes, B., & Colak, I. (2024, May). Investigation and simulation of a solar water pumping system with a speed-controlled DC motor. In 2024 12th International Conference on Smart Grid (icSmartGrid) (pp. 203-208). IEEE. | |
dc.identifier.doi | 10.1109/icSmartGrid61824.2024.10578252 | |
dc.identifier.endpage | 208 | |
dc.identifier.isbn | 979-835036161-2 | |
dc.identifier.scopus | 2-s2.0-85199422824 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 203 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7207 | |
dc.identifier.wos | WOS:001266130300029 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Çolak, İlhami | |
dc.institutionauthorid | İlhami Çolak / 0000-0002-6405-5938 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.ispartof | 12th International Conference on Smart Grid, icSmartGrid 2024 | |
dc.relation.publicationcategory | Diğer | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | DC Motor | |
dc.subject | Incremental Conductance Strategy | |
dc.subject | Perturb and Observe Algorithm | |
dc.subject | Solar Pumping System | |
dc.subject | Speed Control | |
dc.title | Investigation and simulation of a solar water pumping system with a speed-controlled DC motor | |
dc.type | Other |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: