The effect of direct electric current on motion behaviour in a transgenic beta-amyloid model of caneorhabditis elegans: an In-vivo study
dc.authorid | Sara Nafisi / 0000-0003-3142-0596 | |
dc.authorid | Denizhan Karış / 0000-0002-5976-4107 | |
dc.authorid | Abdullah Olgun / 0000-0002-6976-9286 | |
dc.authorid | Emircan Tengirşek / 0000-0003-0153-8788 | |
dc.authorscopusid | Sara Nafisi / 57523181800 | |
dc.authorscopusid | Denizhan Karış / 56449066200 | |
dc.authorscopusid | Abdullah Olgun / 6603877209 | |
dc.authorwosid | Sara Nafisi / AAO-6203-2020 | |
dc.authorwosid | Denizhan Karış / N-5001-2019 | |
dc.authorwosid | Abdullah Olgun / AGI-0542-2022 | |
dc.authorwosid | Emircan Tengirşek / ECE-9337-2022 | |
dc.contributor.author | Destanoğlu, Leyla | |
dc.contributor.author | Öter, Berre | |
dc.contributor.author | Tengirşek, Emircan | |
dc.contributor.author | Yalçın, Tuncer | |
dc.contributor.author | Bilgin, Sevim | |
dc.contributor.author | Nafisi, Sara | |
dc.contributor.author | Karış, Denizhan | |
dc.contributor.author | Olgun, Abdullah | |
dc.date.accessioned | 2021-04-07T06:38:16Z | |
dc.date.available | 2021-04-07T06:38:16Z | |
dc.date.issued | 2021 | en_US |
dc.department | İstinye Üniversitesi, Eczacılık Fakültesi, Eczacılık Ana Bilim Dalı | en_US |
dc.description.abstract | [No Abstract Available] | en_US |
dc.identifier.citation | Destanoglu, L., Oter, B., Tengirsek, E., Yalcin, T., Bilgin, S., Nafisi, S., Karis, D & Olgun, A., (2021). The effect of direct electric current on motion behaviour in a transgenic beta-amyloid model of caneorhabditis elegans: an In-vivo study. NEUROENDOCRINOLOGY, 111. | en_US |
dc.identifier.endpage | 48 | en_US |
dc.identifier.issn | 0028-3835 | en_US |
dc.identifier.issn | 1423-0194 | en_US |
dc.identifier.issue | SUPPL 1 | en_US |
dc.identifier.startpage | 48 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/1659 | |
dc.identifier.volume | 111 | en_US |
dc.identifier.wos | WOS:000632545500083 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Tengirşek, Emircan | |
dc.institutionauthor | Yalçın, Tuncer | |
dc.institutionauthor | Nafisi, Sara | |
dc.institutionauthor | Karış, Denizhan | |
dc.institutionauthor | Olgun, Abdullah | |
dc.language.iso | en | en_US |
dc.publisher | KARGER | en_US |
dc.relation.ispartof | NEUROENDOCRINOLOGY | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Alzheimer's Disease | en_US |
dc.subject | Direct Electric Current | en_US |
dc.subject | Transgenic Caneorhabditis Elegans | en_US |
dc.subject | Paralysis | en_US |
dc.title | The effect of direct electric current on motion behaviour in a transgenic beta-amyloid model of caneorhabditis elegans: an In-vivo study | en_US |
dc.type | Other | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: