Effects of Pb nanosheets substrates on the optical and electrical properties CrSe thin films
dc.authorid | Atef Fayez Qasrawi / 0000-0001-8193-6975 | en_US |
dc.authorscopusid | Atef Fayez Qasrawi / 6603962677 | en_US |
dc.authorwosid | Atef Fayez Qasrawi / R-4409-2019 | en_US |
dc.contributor.author | Aljaloud, Amjad Salamah M. | |
dc.contributor.author | Qasrawi, Atef Fayez | |
dc.contributor.author | Alfhaid, Latifah Hamad Khalid | |
dc.date.accessioned | 2023-10-22T12:45:17Z | |
dc.date.available | 2023-10-22T12:45:17Z | |
dc.date.issued | 2023 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | Herein the effects of lead nanosheets substrates on the optical and electrical properties of chromium selenide thin films were studied. Chromium selenide thin films were grown by vacuum thermal evaporation technique onto glass and 100 nmthick lead nanosheets substrates. The effects of Pb nanosheets on the structural, morphological, compositional, optical and electrical properties was explored. While films grown onto glass substrates showed compositional stoichiometry forming CrSe2 phase those coated onto Pb substrates preferred the growth CrSe phase. Both films were of amorphous structure and exhibited direct and indirect allowed optical transitions. Pb nanosheets enhanced the optical absorption of chromium selenide in the visible and ultraviolet ranges of light. Formation of films onto Pb nanosheets resulted in band gaps and band tails narrowing and decreased the room temperature electrical conductivity (s) as well. Deep analyses of the s - T variations in the range of 25–340 Kshowed that the electronic transport is dominated by the thermal excitation and variable range hopping of charge carriers. It was observed that Pb nanosheets increased the average hopping energy and hopping range, decreased the density of localized states near the Fermi level and increased the degree of state disorder. The features of glass/CrSe2 and Pb/CrSe films are promising for using then in optoelectronic technology | en_US |
dc.identifier.citation | Aljaloud, A. S. M., Qasrawi, A. F., & Alfhaid, L. H. K. (2023). Effects of Pb nanosheets substrates on the optical and electrical properties CrSe thin films. Physica Scripta. | en_US |
dc.identifier.doi | 10.1088/1402-4896/acfe60 | en_US |
dc.identifier.scopus | 2-s2.0-85175960731 | en_US |
dc.identifier.uri | https://doi.org/10.1088/1402-4896/acfe60 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3988 | |
dc.identifier.volume | 98 | en_US |
dc.identifier.wos | WOS:001085680100001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Qasrawi, Atef Fayez | |
dc.language.iso | en | en_US |
dc.publisher | Physica Scripta | en_US |
dc.relation.ispartof | Physica Scripta | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | CrSe2 thin films, Pb nanosheets, optical transitions, electrical conduction,VRH | en_US |
dc.subject | CrSe2 Thin Films | en_US |
dc.subject | Pb Nanosheets | en_US |
dc.subject | Optical Transitions | en_US |
dc.subject | Electrical Conduction | en_US |
dc.subject | VRH | en_US |
dc.title | Effects of Pb nanosheets substrates on the optical and electrical properties CrSe thin films | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 293-2023-28-Pb-CrSe-(Atef Amjad Latifa) physica scripta printed.pdf
- Boyut:
- 2.27 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: