An adaptive use of soft systems methodology with strategic assumption surfacing and testing, critical systems heuristics and interactive planning in a women's prison
dc.authorid | Yasemin Torun / 0000-0001-9896-3734 | |
dc.authorscopusid | Yasemin Torun / 57879238900 | |
dc.authorwosid | Yasemin Torun / GHR-4598-2022 | en_US |
dc.contributor.author | Torun, Yasemin | |
dc.contributor.author | Torlak, Nuri Gökhan | |
dc.date.accessioned | 2022-09-20T06:52:20Z | |
dc.date.available | 2022-09-20T06:52:20Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Uluslararası Ticaret ve İşletmecilik Bölümü | en_US |
dc.description.abstract | This study uses the two strands model of Soft Systems Methodology (SSM) with other change methodologies within a single intervention to elicit new insights into a multi-methodology and address problems detected in a women's prison in Turkey. Evaluating the strengths and weaknesses of SSM, the study proposes to use SSM, as a core approach, with Strategic Assumption Surfacing and Testing (SAST), Critical Systems Heuristics (CSH) and Interactive Planning (IP), as subordinate methodologies. The multi-methodology integrates group formation of SAST into the cultural and logic-based streams of analysis of SSM. Also, it adapts assumption surfacing, dialectical debate and synthesis of SAST, boundary questions of CSH and resource planning of IP to a logic-driven stream of inquiry of SSM. The study reports the methodological effects of this approach and examples of psychosocial services and a performance appraisal system to assist human well-being and promote public safety in a women's prison. | en_US |
dc.identifier.citation | Torun, Y., Torlak, N. G. (2022). An adaptive use of soft systems methodology with strategic assumption surfacing and testing, critical systems heuristics and interactive planning in a women's prison. System Research and Behavioral Science. | en_US |
dc.identifier.doi | 10.1002/sres.2885 | en_US |
dc.identifier.issn | 1092-7026 | en_US |
dc.identifier.scopus | 2-s2.0-85137508614 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1002/sres.2885 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3164 | |
dc.identifier.wos | WOS:000851438400001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Torun, Yasemin | |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | SYSTEMS RESEARCH AND BEHAVIORAL SCIENCE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Action Research | en_US |
dc.subject | Critical Systems Heuristics | en_US |
dc.subject | Interactive Planning | en_US |
dc.subject | Soft Systems Methodology | en_US |
dc.subject | Strategic Assumption Surfacing and Testing | en_US |
dc.title | An adaptive use of soft systems methodology with strategic assumption surfacing and testing, critical systems heuristics and interactive planning in a women's prison | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- Torun-2022-An-adaptive-use-of-soft-systems-met.pdf
- Boyut:
- 3.64 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: