A robust two-echelon periodic multi-commodity RFID-based location routing problem to design petroleum logistics networks: a case study
dc.authorid | Erfan Babaee Tirkolaee / 0000-0003-1664-9210 | en_US |
dc.authorscopusid | Erfan Babaee Tirkolaee / 57196032874 | en_US |
dc.authorwosid | Erfan Babaee Tirkolaee / U-3676-2017 | |
dc.contributor.author | Babaee Tirkolaee, Erfan | |
dc.contributor.author | Goli, Alireza | |
dc.contributor.author | Weber, Gerhard Wilhem | |
dc.date.accessioned | 2021-11-29T05:37:23Z | |
dc.date.available | 2021-11-29T05:37:23Z | |
dc.date.issued | 2021 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | This study proposes a robust two-echelon periodic multi-commodity Location Routing Problem (LRP) by the use of RFID which is one of the most useful utilities in the field of Internet of Things (IoT). Moreover, uncertain demands are considered as the main part to design multi-level petroleum logistics networks. The different levels of this chain contain plants, warehouse facilities, and customers, respectively. The locational and routing decisions are made on two echelons. To do so, a novel mixed-integer linear programming (MILP) model is presented to determine the best locations for the plants and warehouses and also to find the optimal routes between plant level and warehouse facilities level, for the vehicles and between warehouse facilities level and customers’ level in order to satisfy all the uncertain demands. To validate the proposed model, the CPLEX solver/GAMS software is employed to solve several problem instances. These problems are analyzed with different uncertain conditions based on the applied robust optimization technique. Finally, a case study is evaluated in Farasakou Assaluyeh Company to demonstrate the applicability of our methodology and find the optimal policy. | en_US |
dc.identifier.citation | Tirkolaee, E. B., Goli, A., & Weber, G. W. (2020, December). A Robust Two-Echelon Periodic Multi-commodity RFID-Based Location Routing Problem to Design Petroleum Logistics Networks: A Case Study. In International Conference on Logistics and Supply Chain Management (pp. 3-23). Springer, Cham. | en_US |
dc.identifier.doi | 10.1007/978-3-030-89743-7_1 | en_US |
dc.identifier.isbn | 9783030897420 | |
dc.identifier.issn | 1865-0929 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85119377946 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.uri | https://doi.org/10.1007/978-3-030-89743-7_1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/2284 | |
dc.identifier.volume | 1458 | en_US |
dc.identifier.wos | WOS:000842956500001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Tirkolaee, Erfan Babaee | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Communications in Computer and Information Science | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | IoT | en_US |
dc.subject | Location Routing Problem | en_US |
dc.subject | Multi-Commodity Logistics | en_US |
dc.subject | RFID System | en_US |
dc.subject | Robust Optimization | en_US |
dc.title | A robust two-echelon periodic multi-commodity RFID-based location routing problem to design petroleum logistics networks: a case study | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: