Variation in gamma ray shielding properties of glasses with increasing boron oxide content
dc.authorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | en_US |
dc.authorscopusid | Hüseyin Ozan Tekin / 56971130700 | en_US |
dc.authorwosid | Hüseyin Ozan Tekin / J-9611-2016 | en_US |
dc.contributor.author | Almisned, Ghada | |
dc.contributor.author | Akkurt, İskender | |
dc.contributor.author | Tekin, Hüseyin Ozan | |
dc.date.accessioned | 2023-01-26T10:55:47Z | |
dc.date.available | 2023-01-26T10:55:47Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | The study of radiation shielding properties for a material is an important part of research in scientific world. It is expressed in terms of the linear linear coefficients (LAC) which can also be used to obtain some other parameters. The gamma shielding properties of glass with addition of boron oxides in different amounts were studied, thereby obtaining linear attenuation coefficients (LAC), mean free path (mfp), Exposure Buildup factor (EBF) which were calculated using Phy-X/PSD code. It was found that increasing boron oxide content of 0, 2, 4, 6, 8 (w %) in glass increased the gamma attenuation coefficients. © 2022 Walter de Gruyter GmbH, Berlin/Boston 2022. | en_US |
dc.identifier.citation | Almisned, G., Akkurt, I., Tekin, H. O., Yuksek, I., & Ekmekçi, I. (2022). Variation in gamma ray shielding properties of glasses with increasing boron oxide content. Radiochimica Acta. | en_US |
dc.identifier.doi | 10.1515/ract-2022-0108 | en_US |
dc.identifier.scopus | 2-s2.0-85144357108 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1515/ract-2022-0108 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3831 | |
dc.identifier.volume | RADIOCHIMICA ACTA | en_US |
dc.identifier.wos | WOS:000899317900001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Tekin, Hüseyin Ozan | |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter Open Ltd | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Boron Oxide | en_US |
dc.subject | Gamma Attenuation | en_US |
dc.subject | Glass | en_US |
dc.title | Variation in gamma ray shielding properties of glasses with increasing boron oxide content | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: