Assessment of Reliability Indicators of In-Plant Power Supply Systems with Two-Transformer Substations
dc.authorscopusid | İlhami Çolak / 6602990030 | |
dc.authorwosid | İlhami Çolak / KGT-0825-2024 | |
dc.contributor.author | Valtchev, Stanimir | |
dc.contributor.author | Miceli, Rosario | |
dc.contributor.author | Petrova, Renata Maratovna | |
dc.contributor.author | Gracheva, Elena Ivanovna | |
dc.contributor.author | Çolak, İlhami | |
dc.contributor.author | Kurokawa, Fujio | |
dc.date.accessioned | 2025-04-18T08:01:38Z | |
dc.date.available | 2025-04-18T08:01:38Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | The proposed article is devoted to the evaluation of reliability indicators of in-plant power supply systems with dual-transformer substations 10/0.4 kV. The paper considers the reliability of the system for the following variants of power supply schemes: without redundancy; with redundancy when installing a sectional circuit breaker; with double redundancy: when installing a sectional circuit breaker and a redundant jumper at 0.4 kV. © 2024 IEEE. | |
dc.description.sponsorship | The presentation of this research was funded (in part) by the Portuguese FCT program, Center of Technology and Systems (CTS) UIDB/00066/2020 / UIDP/00066/2020. | |
dc.identifier.citation | Valtchev, S., Miceli, R., Petrova, R. M., Gracheva, E. I., Colak, I., & Kurokawa, F. (2024, November). Assessment of Reliability Indicators of In-Plant Power Supply Systems with Two-Transformer Substations. In 2024 13th International Conference on Renewable Energy Research and Applications (ICRERA) (pp. 1781-1785). IEEE. | |
dc.identifier.doi | 10.1109/ICRERA62673.2024.10815290 | |
dc.identifier.endpage | 1785 | |
dc.identifier.issn | 979-835037558-9 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1781 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ICRERA62673.2024.10815290 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6510 | |
dc.identifier.wos | WOS:001416088100293 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Çolak, İlhami | |
dc.institutionauthorid | İlhami Çolak / 0000-0002-6405-5938 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.ispartof | 13th International Conference on Renewable Energy Research and Applications, ICRERA 2024 | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Cable Lines | |
dc.subject | İn-Plant Power Supply System | |
dc.subject | Low-Voltage Electrical Apparatus | |
dc.subject | Power Source | |
dc.subject | Redundancy | |
dc.subject | Reliability İndicators | |
dc.subject | Transformer Capacity | |
dc.title | Assessment of Reliability Indicators of In-Plant Power Supply Systems with Two-Transformer Substations | |
dc.type | Other |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: