Analysis of ludo-shaped configuration of PV arrays under different partial shaded configuration
dc.authorscopusid | İlhami Çolak / 6602990030 | |
dc.authorwosid | İlhami Çolak / KGT-0825-2024 | |
dc.contributor.author | Ganesan, Sakthivel | |
dc.contributor.author | David, Prince Winston | |
dc.contributor.author | Thangaraj, Hariharasudhan | |
dc.contributor.author | Balachandran, Praveen Kumar | |
dc.contributor.author | Çolak, İlhami | |
dc.date.accessioned | 2025-04-16T20:07:23Z | |
dc.date.available | 2025-04-16T20:07:23Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | The demand for electric power generation increases every day. Electric power is generated through using thermal, hydro, thermal, and nuclear energy and so on. However, the availability of these resources made us to depend on renewable energy sources for power generation. The PV arrays are installed in lot of applications either by grid connection or by stand-alone. Partial shading conditions cause less power generation from the PV arrays when compared to normal power generation. In this proposed work, an experimental setup of a 4X4 PV array is considered for analysis and LUDO shaped reconfiguration pattern is considered under different partial shaded conditions, the power losses and mismatch losses are found. When the compared with the existing methods the proposed method reduces the mismatch losses and thereby the power is enhanced twice in inverse short shading pattern. © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2024. | |
dc.identifier.citation | Ganesan, S., David, P. W., Thangaraj, H., Balachandran, P. K., & Colak, I. (2024). Analysis of ludo-shaped configuration of PV arrays under different partial shaded configuration. Electrical Engineering, 1-19. | |
dc.identifier.doi | 10.1007/s00202-024-02816-8 | |
dc.identifier.issn | 09487921 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s00202-024-02816-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6068 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Çolak, İlhami | |
dc.institutionauthorid | İlhami Çolak / 0000-0002-6405-5938 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation.ispartof | Electrical Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Ludo Pattern | |
dc.subject | Partial Shading | |
dc.subject | Reconfiguration | |
dc.subject | Solar PV | |
dc.title | Analysis of ludo-shaped configuration of PV arrays under different partial shaded configuration | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Analysis-of-ludoshaped-configuration-of-PV-arrays-under-different-partial-shaded-configurationElectrical-Engineering.pdf
- Boyut:
- 1.85 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: