Efficacy of stem cell therapy in ambulatory and nonambulatory children with Duchenne muscular dystrophy - Phase I-II
dc.authorid | Eda Sun / 0000-003-0320-5784 | |
dc.authorid | Erdal Karaöz / 0000-0002-9992-833X | |
dc.authorscopusid | Erdal Karaöz / 7003448087 | |
dc.authorscopusid | Eda Sun / 57225054414 | |
dc.authorwosid | Erdal Karaöz / IXE-6677-2023 | |
dc.authorwosid | Eda Sun / GER-0120-2022 | |
dc.contributor.author | Dai, Alper | |
dc.contributor.author | Başpınar, Osman | |
dc.contributor.author | Yeşilyurt, Ahmet | |
dc.contributor.author | Sun, Eda | |
dc.contributor.author | Aydemir, Çiğdem İnci | |
dc.contributor.author | Öztel, Olga Nehir | |
dc.contributor.author | Karaöz, Erdal | |
dc.date.accessioned | 2020-08-30T20:07:44Z | |
dc.date.available | 2020-08-30T20:07:44Z | |
dc.date.issued | 2018 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description | PubMed: 30498389 | en_US |
dc.description.abstract | Purpose: Duchenne muscular dystrophy (DMD) is an X-linked recessive pediatric disorder that ultimately leads to progressive muscle degeneration. It has been known that cell-based therapies were used to promote muscle regeneration. The main purpose of this study was to investigate the effects of allogeneic Wharton jelly-derived mesenchymal stem cells therapy in Duchenne muscular dystrophy. Patients and methods: Four ambulatory and five nonambulatory male patients were assessed as having acceptance criteria. Gene expression and immunohistochemical analysis were performed for dystrophin gene expression. The fluorescent in situ hybridization method was used for detection of chimerism and donor-recipient compatibility. Complement dependent lymphocyto-toxic crossmatch test and detection of panel reactive antigen were performed. All patients were treated with 2 x 10(6) cells/kg dose of allogeneic Wharton jelly-derived mesenchymal stem cells via intra-arterial and intramuscular administration. Stability was maintained in patient follow-up tests, which are respiratory capacity tests, cardiac measurements, and muscle strength tests. Results: The vastus intermedius muscle was observed in one patient with MRI. Chimerism was detected by fluorescent in situ hybridization and mean gene expression was increased to 3.3-fold. An increase in muscle strength measurements and pulmonary function tests was detected. Additionally, we observed two of nine patients with positive panel reactive antigen result. Conclusion: All our procedures are well tolerated, and we have not seen any application-related complications so far. Our main purpose of this study was to investigate the effects of allogeneic mesenchymal stem cell therapy and determine its suitability and safety as a form of treatment in this untreatable disorder. | en_US |
dc.description.sponsorship | Liv Hospital | en_US |
dc.description.sponsorship | We thank Vasif Haftaci from Isparta City Hospital for technical support and comments that greatly improved the manuscript. Moreover, we would like to thank Bahadir Edizer from Gaziantep University, Faculty of Medicine, for his support during the project. Also, we thank Liv Hospital that sponsored this research. | en_US |
dc.identifier.citation | Dai, A., Baspinar, O., Yeşilyurt, A., Sun, E., Aydemir, Ç. İ., Öztel, O. N., ... & Karaöz, E. (2018). Efficacy of stem cell therapy in ambulatory and nonambulatory children with Duchenne muscular dystrophy–Phase I–II. Degenerative neurological and neuromuscular disease, 8, 63. | en_US |
dc.identifier.doi | 10.2147/DNND.S170087 | en_US |
dc.identifier.endpage | 77 | en_US |
dc.identifier.issn | 1179-9900 | en_US |
dc.identifier.pmid | 30498389 | en_US |
dc.identifier.startpage | 63 | en_US |
dc.identifier.uri | https://doi.org/10.2147/DNND.S170087 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/822 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | WOS:000467905300001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Sun, Eda | en_US |
dc.institutionauthor | Karaöz, Erdal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dove Medical Press Ltd | en_US |
dc.relation.ispartof | Degenerative Neurological and Neuromuscular Disease | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Duchenne Muscular Dystrophy | en_US |
dc.subject | Mesenchymal Stem Cells | en_US |
dc.subject | Panel Reactive Antigen | en_US |
dc.subject | Treatment | en_US |
dc.title | Efficacy of stem cell therapy in ambulatory and nonambulatory children with Duchenne muscular dystrophy - Phase I-II | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 49a.pdf
- Boyut:
- 1.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full text