Exploring the gamma-ray shielding performance of boron-rich high entropy alloys
dc.authorscopusid | Hüseyin Ozan Tekin / 56971130700 | |
dc.authorwosid | Hüseyin Ozan Tekin / J-9611-2016 | |
dc.contributor.author | Alan, Hatice Yılmaz | |
dc.contributor.author | Güler, Ömer | |
dc.contributor.author | Yılmaz, Ayberk | |
dc.contributor.author | Susam, Lidya Amon | |
dc.contributor.author | Kavaz, Esra | |
dc.contributor.author | Kılıç, Gökhan | |
dc.contributor.author | İlik, Erkan | |
dc.contributor.author | Oktik, Şener | |
dc.contributor.author | Akkuş, Baki | |
dc.contributor.author | ALMisned, Ghada | |
dc.contributor.author | Tekin, Hüseyin Ozan | |
dc.date.accessioned | 2025-04-18T10:31:01Z | |
dc.date.available | 2025-04-18T10:31:01Z | |
dc.date.issued | 2025 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | High entropy alloys (HEAs) are innovative materials combining multiple principal elements, known for their exceptional properties and wide-ranging applications. This study assesses the gamma-ray shielding capacity of twelve boron-based HEAs through advanced computational methods. Key parameters in terms of understanding the material's ability to reduce radiation intensity, specifically half-value layer (HVL) and tenth-value layer (TVL); its capacity to absorb or scatter photons, including mass attenuation coefficient (MAC) and linear attenuation coefficient (LAC); and other related factors such as equivalent atomic number (Zeq), effective atomic number (Zeff), effective electron density (Neff), mean free path (MFP), and fast neutron removal cross-section (FNRCS) were calculated for photon energies between 0.015 and 15 MeV using the computational method Phy-X/PSD (Photon Shielding and Dosimetry). Additionally, the interaction of alpha particles and protons with these alloys was assessed by calculating energy deposition KERMA (Kinetic Energy Released per Unit Mass) and mass stopping power (MSP) using PAGEX (interaction of protons, alpha, gamma rays, electrons, and X-rays with matter) software, while SRIM (Stopping and Range of Ions in Matter) was employed to estimate particle penetration depths. Electron interactions were evaluated using ESTAR (Stopping Power and Range Tables for Electrons) for stopping power and penetration depth. Among the alloys, Sample 10, S10, (Zr10.8%-Hf21.3%-Nb11.0%-Ta21.6%-W22.0%-B13.1%) exhibited efficient shielding properties due to its high density and interaction characteristics. It can be concluded that boron-based HEAs with optimized compositions and high densities demonstrate significant potential for advanced radiation protection applications. © 2025 Elsevier Ltd | |
dc.description.sponsorship | Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2025R149), Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia.The authors would like to express their deepest gratitude to Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2025R149), Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia. | |
dc.identifier.citation | Alan, H. Y., Guler, O., Yilmaz, A., Susam, L. A., Kavaz, E., Kilic, G., ... & Tekin, H. O. (2025). Exploring the gamma-ray shielding performance of boron-rich high entropy alloys. Radiation Physics and Chemistry, 229, 112512. | |
dc.identifier.doi | 10.1016/j.radphyschem.2025.112512 | |
dc.identifier.issn | 0969806X | |
dc.identifier.scopus | 2-s2.0-85214124155 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.radphyschem.2025.112512 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7099 | |
dc.identifier.volume | 229 | |
dc.identifier.wos | WOS:001398657100001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Tekin , Hüseyin Ozan | |
dc.institutionauthorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd. | |
dc.relation.ispartof | Radiation Physics and Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | ESTAR | |
dc.subject | Gamma-ray Shielding | |
dc.subject | High Eentropy Alloy (HEA) | |
dc.subject | PAGEX | |
dc.title | Exploring the gamma-ray shielding performance of boron-rich high entropy alloys | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: