Anodal transcranial direct current stimulation of the motor cortex in healthy volunteers
dc.authorid | Ezgi Tuna Erdoğan / 0000-0002-6209-6912 | en_US |
dc.authorid | Sacit Karamürsel / 0000-0002-7534-9392 | |
dc.authorscopusid | Ezgi Tuna Erdoğan / 36165138900 | |
dc.authorscopusid | Sacit Karamürsel / 7004361830 | |
dc.authorwosid | Ezgi Tuna Erdoğan / AAM-8737-2020 | |
dc.authorwosid | Sacit Karamürsel / O-9371-2019 | |
dc.contributor.author | Tuna Erdoğan, Ezgi | |
dc.contributor.author | Saydam, Şiir Su | |
dc.contributor.author | Kurt, Aykurt | |
dc.contributor.author | Karamürsel, Sacit | |
dc.date.accessioned | 2020-08-30T20:07:37Z | |
dc.date.available | 2020-08-30T20:07:37Z | |
dc.date.issued | 2018 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Effects of anodal transcranial direct current stimulation (tDCS) of the motor cortex on heart rate variability (HRV) indices in healthy volunteers were examined. Baseline HRVs of 16 healthy subjects were recorded, and the HRV changes during anodal and sham tDCS stimulation over the vertex were observed. RM-ANOVA showed significant changes in the means of the high-frequency (HF) band, lowfrequency (LF) band, and LF/HF ratio (P < 0.0001, P = 0.012, and P = 0.01, respectively). A significant decrease in the LF/HF ratio was found during tDCS as compared to baseline (P = 0.033); this effect was mainly due to an increase in the HF band during active stimulation (P = 0.002 in active vs. baseline, and P = 0.007 in active vs. sham). A slight statistically insignificant decrease in the LF band and increase in the HF band induced a significance in comparison of the LF/HF ratio during sham stimulation. The increase in the HF HRV component reflects intensification of parasympathetic activity during anodal stimulation of the motor cortex. Possible explanations are activation of the motor cortex or a dominancy of the left hemisphere due to lateralized current flow. According to our results, neuromodulation of the motor cortex can be an adjuvant to maintain the autonomic balance in some neurological diseases. | en_US |
dc.identifier.citation | Erdogan, E. T., Saydam, S. S., Kurt, A., & Karamursel, S. (2018). Anodal Transcranial Direct Current Stimulation of the Motor Cortex in Healthy Volunteers. Neurophysiology, 50(2), 124–130. https://doi.org/10.1007/s11062-018-9726-2 | en_US |
dc.identifier.doi | 10.1007/s11062-018-9726-2 | en_US |
dc.identifier.endpage | 130 | en_US |
dc.identifier.issn | 0090-2977 | en_US |
dc.identifier.issn | 1573-9007 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85049908583 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 124 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11062-018-9726-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/799 | |
dc.identifier.volume | 50 | en_US |
dc.identifier.wos | WOS:000440051900007 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Tuna Erdoğan, Ezgi | en_US |
dc.institutionauthor | Karamürsel, Sacit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Neurophysiology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Transcranial Direct Current Stimulation (Tdcs) | en_US |
dc.subject | Autonomic Nervous System | en_US |
dc.subject | Heart Rate Variability (Hrv) | en_US |
dc.subject | Sympathetic System | en_US |
dc.subject | Parasympathetic System | en_US |
dc.title | Anodal transcranial direct current stimulation of the motor cortex in healthy volunteers | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 29.pdf
- Boyut:
- 601.65 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text