Plasmonic interactions at the Pb/SeO2 interfaces designed as terahertz/gigahertz optical receivers
dc.authorid | Atef Fayez Qasrawi / 0000-0001-8193-6975 | en_US |
dc.authorscopusid | Atef Fayez Qasrawi / 6603962677 | |
dc.authorwosid | Atef Fayez Qasrawi / R-4409-2019 | en_US |
dc.contributor.author | Qasrawi, Atef Fayez | |
dc.date.accessioned | 2022-06-23T06:06:14Z | |
dc.date.available | 2022-06-23T06:06:14Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Bölümü | en_US |
dc.description | Note: Low-resolution images were used to create this PDF. The original images will be used in the final composition. | en_US |
dc.description | Note: Low-resolution images were used to create this PDF. The original images will be used in the final composition. | en_US |
dc.description.abstract | Herein semitransparent lead substrates of thicknesses of 200 nm are employed as plasmonic interfaces to enhance the optoelectronic performance of SeO2 thin films. Pb/SeO2 interfaces are fabricated by the physical vapor deposition technique under a vacuum pressure of 10-5 mbar. The structural analyses showed that Pb substrates can induce the evolution of tetragonal phase of selenium oxide. The phase comprises 1.27% cubic PbSe in its structure. Surface morphology studies show that Pb substrates prefer formation of grains of sizes of 250 nm resulting from the accumulation of lead crystallites of sizes of 37 nm. Optically, Pb substrates increased the light absorbability in the visible range of light without altering the value of the energy band gap, improved the dielectric response by 4% at 1.15 eV and by 40% at 1.87 eV. In addition, Durde-Lorentz modeling of the optical conductivity spectra of SeO2 has shown that Pb plasmonic resonators increase the plasmon frequency and free carrier density of Pb/SeO2 interfaces allowing it reaching 5 G/6 G technology needs. Moreover, evaluation of the terahertz cutoff frequency spectra indicated the applicability of the Pb/SeO2 as optical receivers responsive to infrared, visible and ultraviolet bands of light at terahertz cutoff frequency values of 17-160 THz. Furthermore, the capacitance and conductance spectral studies in the frequency domain of 0.01-1.80 GHz indicated the suitability of Pb/SeO2/C devices as negative conductance sources beneficial for signal amplification in the microwave frequency domain. | en_US |
dc.description.abstract | Herein semitransparent lead substrates of thicknesses of 200 nm are employed as plasmonic interfaces to enhance the optoelectronic performance of SeO2 thin films. Pb/SeO2 interfaces are fabricated by the physical vapor deposition technique under a vacuum pressure of 10-5 mbar. The structural analyses showed that Pb substrates can induce the evolution of tetragonal phase of selenium oxide. The phase comprises 1.27% cubic PbSe in its structure. Surface morphology studies show that Pb substrates prefer formation of grains of sizes of 250 nm resulting from the accumulation of lead crystallites of sizes of 37 nm. Optically, Pb substrates increased the light absorbability in the visible range of light without altering the value of the energy band gap, improved the dielectric response by 4% at 1.15 eV and by 40% at 1.87 eV. In addition, Durde-Lorentz modeling of the optical conductivity spectra of SeO2 has shown that Pb plasmonic resonators increase the plasmon frequency and free carrier density of Pb/SeO2 interfaces allowing it reaching 5 G/6 G technology needs. Moreover, evaluation of the terahertz cutoff frequency spectra indicated the applicability of the Pb/SeO2 as optical receivers responsive to infrared, visible and ultraviolet bands of light at terahertz cutoff frequency values of 17-160 THz. Furthermore, the capacitance and conductance spectral studies in the frequency domain of 0.01-1.80 GHz indicated the suitability of Pb/SeO2/C devices as negative conductance sources beneficial for signal amplification in the microwave frequency domain. | en_US |
dc.identifier.citation | A.F. Qasrawi, Plasmonic interactions at the Pb/SeO2 interfaces designed as terahertz/gigahertz optical receivers, Optik, 2022, 169529, ISSN 0030-4026, https://doi.org/10.1016/j.ijleo.2022.169529, (https://www.sciencedirect.com/science/article/pii/S0030402622008385) | en_US |
dc.identifier.doi | 10.1016/j.ijleo.2022.169529 | en_US |
dc.identifier.issn | 0030-4026 | en_US |
dc.identifier.scopus | 2-s2.0-85132858370 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | http://doi.org/10.1016/j.ijleo.2022.169529 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/2929 | |
dc.identifier.wos | WOS:000833598800007 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Qasrawi, Atef Fayez | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.relation.ispartof | Optik - International Journal for Light and Electron Optics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pb/SeO2 | en_US |
dc.subject | Semitransparent Conductive Substrates | en_US |
dc.subject | Terahertz | en_US |
dc.subject | Plasmon | en_US |
dc.subject | Negative Conductance | en_US |
dc.title | Plasmonic interactions at the Pb/SeO2 interfaces designed as terahertz/gigahertz optical receivers | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- 1-s2.0-S0030402622008385-main.pdf
- Boyut:
- 937.44 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: