Multi-association evidential feature selection and its application to identifying schizophrenia
dc.authorscopusid | Witold Pedrycz / 58861905800 | |
dc.authorwosid | Witold Pedrycz / HJZ-2779-2023 | |
dc.contributor.author | Ju, Hengrong | |
dc.contributor.author | Fan, Xiaoxue | |
dc.contributor.author | Ding, Weiping | |
dc.contributor.author | Huang, Jiashuang | |
dc.contributor.author | Pedrycz, Witold | |
dc.contributor.author | Yang, Xibei | |
dc.date.accessioned | 2025-04-18T10:10:06Z | |
dc.date.available | 2025-04-18T10:10:06Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | Granular Computing (GrC)-based feature selection can remove redundant features from a massive amount of data and improve the efficiency of information processing. However, the existing method of neighborhood-based information granule only considers the distance between samples, ignoring other significant relationships existing between them. To fill this gap, this paper proposes a novel feature selection approach based on two-step multi-association neighborhood evidence entropy. This approach is constructed in three phases. Firstly, adaptive k value corresponding to each sample in sparse representation method is determined. Sparse correlation and distance measure are fused to form a multi-association information granule. Then, the samples in the multi-association information granule are estimated and weak-related information is removed to constitute a two-step multi-association information granule. Secondly, sparse correlation information is processed using Dempster-Shafer evidence theory, and a new credibility-based function is developed. In addition, the credibility is used to construct a novel neighborhood evidence entropy, which can effectively reflect the uncertainty of data. Thirdly, the proposed neighborhood evidence entropy is applied to assess the importance of features. As a result, several vital features are selected. The experimental results on twelve datasets demonstrate that the effectiveness of the proposed method is superior to other algorithms in construction of information granules and classification accuracy, respectively. Finally, the proposed method is applied to the selection of brain regions in schizophrenia. It can effectively analyze the lesions of schizophrenia and improve the prediction of the disorder. The code is available at https://github.com/fxx-Aurora/TMAE-FS/tree/main. © 2024 Elsevier Inc. | |
dc.description.sponsorship | The authors would like to express the sincere appreciation to the editor and anonymous reviewers for their insightful comments, which greatly improve the quality of this paper. This work is supported by the National Natural Science Foundation of China (No. 62006128, No. 62102199, No. 62076111 and No. 61976120), Natural Science Key Foundation of Jiangsu Education Department (No. 21KJA510004), Jiangsu Doctor Program of Entrepreneurship and Innovation (No. (2020) 30986). | |
dc.identifier.citation | Ju, H., Fan, X., Ding, W., Huang, J., Pedrycz, W., & Yang, X. (2024). Multi-association evidential feature selection and its application to identifying schizophrenia. Information Sciences, 674, 120647. | |
dc.identifier.doi | 10.1016/j.ins.2024.120647 | |
dc.identifier.issn | 00200255 | |
dc.identifier.scopus | 2-s2.0-85193427830 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ins.2024.120647 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6973 | |
dc.identifier.volume | 674 | |
dc.identifier.wos | WOS:001391627200001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Pedrycz, Witold | |
dc.institutionauthorid | Witold Pedrycz / 0000-0002-9335-9930 | |
dc.language.iso | en | |
dc.publisher | Elsevier Inc. | |
dc.relation.ispartof | Information Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Feature Selection | |
dc.subject | Granular Computing | |
dc.subject | Information Fusion | |
dc.subject | Multi-Association | |
dc.subject | Neighborhood Evidence Entropy | |
dc.title | Multi-association evidential feature selection and its application to identifying schizophrenia | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: