Time series anomaly detection via rectangular information granulation for sintering process
dc.authorscopusid | Witold Pedrycz / 58861905800 | |
dc.authorwosid | Witold Pedrycz / HJZ-2779-2023 | |
dc.contributor.author | Du, Sheng | |
dc.contributor.author | Ma, Xian | |
dc.contributor.author | Wu, Min | |
dc.contributor.author | Cao, Weihua | |
dc.contributor.author | Pedrycz, Witold | |
dc.date.accessioned | 2025-04-18T08:56:17Z | |
dc.date.available | 2025-04-18T08:56:17Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | Time series anomaly in the sintering process is a direct manifestation of equipment failure and abnormal operating mode, and effective detection of time series anomaly is important to improve the stability of the sintering process. This article presents a time series anomaly detection via rectangular information granulation, whose originality is to apply the similarity of information granules as a reference for anomaly detection. It converts time series into rectangular granules, and the similarity of time series is measured with rectangular granules. The one-way analysis of variance method is used to detect the difference for the similarity between the time series to be detected and the historical time series and the similarity between any two historical time series, thus achieving the anomaly detection of the time series. The experiment is conducted on real-world data from an enterprise. The result shows that the proposed method outperforms the probability density analysis method and can effectively detect abnormal time series. | |
dc.identifier.citation | Du, S., Ma, X., Wu, M., Cao, W., & Pedrycz, W. (2024). Time Series Anomaly Detection Via Rectangular Information Granulation for Sintering Process. IEEE Transactions on Fuzzy Systems. | |
dc.identifier.doi | 10.1109/TFUZZ.2024.3404853 | |
dc.identifier.endpage | 4804 | |
dc.identifier.issn | 10636706 | |
dc.identifier.issue | 8 | |
dc.identifier.scopus | 2-s2.0-85194063952 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 4799 | |
dc.identifier.uri | http://dx.doi.org/10.1109/TFUZZ.2024.3404853 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6645 | |
dc.identifier.volume | 32 | |
dc.identifier.wos | WOS:001291157800022 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Pedrycz, Witold | |
dc.institutionauthorid | Witold Pedrycz / 0000-0002-9335-9930 | |
dc.language.iso | en | |
dc.publisher | Institute of electrical and electronics engineers inc. | |
dc.relation.ispartof | IEEE transactions on fuzzy systems | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Anomaly Detection | |
dc.subject | Rectangular Information Granulation | |
dc.subject | Sintering Process | |
dc.subject | Time Series | |
dc.title | Time series anomaly detection via rectangular information granulation for sintering process | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Time_Series_Anomaly_Detection_via_Rectangular_Information_Granulation_for_Sintering_Process.pdf
- Boyut:
- 933.31 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: