The evaluation of left ventricular functions in children with steroid-sensitive nephrotic syndrome
dc.authorid | Ozan Özkaya / 0000-0002-0198-1221 | |
dc.authorscopusid | Ozan Özkaya / 7003365098 | |
dc.authorwosid | Ozan Özkaya / AAO-2136-2020 | |
dc.contributor.author | Nalcacıoğlu, Hülya | |
dc.contributor.author | Özkaya, Ozan | |
dc.contributor.author | Kafalı, Candaş | |
dc.contributor.author | Tekcan, Demet | |
dc.contributor.author | Baysal, Kemal | |
dc.date.accessioned | 2020-08-30T20:07:20Z | |
dc.date.available | 2020-08-30T20:07:20Z | |
dc.date.issued | 2018 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | : Nephrotic syndrome has been associated with increased risk of cardiovascular diseases (CVD), which may be attributable to the hypoalbuminemia, dyslipidemia, hypercoagulopathy or inflammatory activation. In childhood minimal change disease is less prone to CVD because of the transient nature of the metabolic abnormalities and steroid exposure. The aim of the present study was to evaluate the presence of cardiac systolic and diastolic dysfunction in pediatric patients with steroid – sensitive nephrotic syndrome (SSNS). | en_US |
dc.identifier.citation | Nalcacioglu, H., Ozkaya, O., Kafali, C., Tekcan, D., & Baysal, K. (2018). The evaluatıon of left ventrıcular functıons in chıldren wıth steroıd-sensıtıve nephrotıc syndrome. | en_US |
dc.identifier.endpage | 1931 | en_US |
dc.identifier.issn | 0931-041X | en_US |
dc.identifier.issn | 1432-198X | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 1931 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/743 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | WOS:000443998400393 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Özkaya, Ozan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Pediatric Nephrology | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | The evaluation of left ventricular functions in children with steroid-sensitive nephrotic syndrome | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 294.pdf
- Boyut:
- 77.38 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text