Reactive compatibilization of PLA/PBS bio-blends via a new generation of hybrid nanoparticles
dc.authorid | Güralp Özkoç / 0000-0002-3194-5256 | en_US |
dc.authorscopusid | Güralp Özkoç / 6602128118 | en_US |
dc.authorwosid | Güralp Özkoç / F-7917-2018 | en_US |
dc.contributor.author | Ullah, Muhammad Saeed | |
dc.contributor.author | Yıldırım, Rümeysa | |
dc.contributor.author | Kodal, Mehmet | |
dc.contributor.author | Özkoç, Güralp | |
dc.date.accessioned | 2023-02-03T07:04:02Z | |
dc.date.available | 2023-02-03T07:04:02Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | Poly(butylene succinate) (PBS) is a worthy biodegradable thermoplastic polyester for blending along with other biopolymers, especially with poly (lactic acid) (PLA), to overcome its inadequacies in mechanical and thermal characteristics. Since binary blends of PLA and PBS showed that they are incompatible, compatibilization is required. In this work, multi-epoxide polyhedral oligomeric silsesquioxane (Glycidyl POSS) was added to PLA and PBS using the melt blending method to make them compatible. The blends were prepared at different weight ratios having different amounts of compatibilizer. SEM analysis showed that the Glycidyl POSS impacted the interfacial adhesion and other properties of PLA and PBS blends. Noticeable improvements in mechanical properties were revealed by tensile and impact test results. Tensile strength and Young's modulus were improved when epoxy-POSS was added up to 1 and 3 wt% into ternary blends, but further increasing POSS concentrations resulted in lower values. FTIR analysis showed a strong interaction between the epoxide group of POSS and the end groups of PBS or PLA. The thermal properties of samples were analyzed using differential scanning calorimetry (DSC) and thermogravimetric analysis (TGA), respectively. The shifts in glass transition temperatures of the PLA phase towards lower values appeared in DSC, confirming the enhanced compatibility of PLA and PBS. Also, the reinforcing ability of the POSS inorganic core structure impacted the thermal stability of the blends. | en_US |
dc.identifier.citation | Ullah, M. S., Yildirim, R., Kodal, M., & Ozkoc, G. Reactive compatibilization of PLA/PBS bio‐blends via a new generation of hybrid nanoparticles. Journal of Vinyl and Additive Technology. | en_US |
dc.identifier.doi | 10.1002/vnl.21969 | en_US |
dc.identifier.issn | 1083-5601 | en_US |
dc.identifier.issn | 1548-0585 | en_US |
dc.identifier.scopus | 2-s2.0-85145035551 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1002/vnl.21969 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3860 | |
dc.identifier.wos | WOS:000903844800001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Özkoç, Güralp | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Ltd | en_US |
dc.relation.ispartof | JOURNAL OF VINYL & ADDITIVE TECHNOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biopolymers | en_US |
dc.subject | Compatibilizer | en_US |
dc.subject | Multi Epoxy POSS | en_US |
dc.subject | PBS | en_US |
dc.subject | PLA | en_US |
dc.title | Reactive compatibilization of PLA/PBS bio-blends via a new generation of hybrid nanoparticles | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Ullah-2022-Reactive-compatibilization-of------.pdf
- Boyut:
- 4.7 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: