Enhanced crystallinity through melt annealing of thermoplastic polyurethanes
dc.authorscopusid | Güralp Özkoç / 6602128118 | |
dc.authorwosid | Güralp Özkoç / F-7917-2018 | |
dc.contributor.author | Akkoyun, Bahar Durak | |
dc.contributor.author | Wis, Abdulmounem Alchekh | |
dc.contributor.author | Yıldırım, Rümeysa | |
dc.contributor.author | Makal, Ümit | |
dc.contributor.author | Özkoç, Güralp | |
dc.contributor.author | Kodal, Mehmet | |
dc.date.accessioned | 2025-04-18T06:51:49Z | |
dc.date.available | 2025-04-18T06:51:49Z | |
dc.date.issued | 2025 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Bölümü | |
dc.description.abstract | This study evaluated the influence of melt annealing on thermoplastic polyurethane (TPU) synthesized via reactive extrusion, aiming to enhance TPU melt crystallization behavior. The melt annealing process involved reprocessing the polymer in a twin-screw extruder, leveraging a novel approach to manipulating crystallization behavior by optimizing melt annealing conditions to activate microphase separation. Differential scanning calorimetry analysis indicated increased nucleation density and a shift in peak crystallization temperature to higher values during cooling. Phase morphology was examined using scanning electron microscopy, while gel permeation chromatography was utilized to assess molecular weight changes. X-ray diffraction provided insights into TPU microstructural modifications, and mechanical properties were evaluated via tensile tests. Fourier-transform infrared spectroscopy was employed to analyze annealing-induced changes in the hard segment structure and interpolymer bonding. The findings demonstrated that annealing enhances mechanical properties, promotes microphase separation, and increases the energy available for movement and realignment of hard segments, thereby improving TPU's thermal stability. Precise control of annealing temperature was critical to prevent adverse effects on polymer morphology or molecular weight reduction. Annealing at 210 degrees C yielded the highest degree of crystallinity, optimizing mechanical properties and thermal stability. | |
dc.identifier.citation | Akkoyun, B. D., Wis, A. A., Yıldırım, R., Makal, Ü., Özkoç, G., & Kodal, M. (2025). Enhanced Crystallinity Through Melt Annealing of Thermoplastic Polyurethanes. Journal of Applied Polymer Science, 142(11), e56593. | |
dc.identifier.doi | 10.1002/app.56593 | |
dc.identifier.issn | 0021-8995 | |
dc.identifier.issn | 1097-4628 | |
dc.identifier.issue | 11 | |
dc.identifier.scopus | 2-s2.0-85212215913 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | http://dx.doi.org/10.1002/app.56593 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6383 | |
dc.identifier.volume | 142 | |
dc.identifier.wos | WOS:001378192400001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Özkoç, Güralp | |
dc.institutionauthorid | Güralp Özkoç / 0000-0002-3194-5256 | |
dc.language.iso | en | |
dc.publisher | John wiley and sons inc | |
dc.relation.ispartof | Journal of applied polymer science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Crystallinity | |
dc.subject | Mechanical Properties | |
dc.subject | Melt Annealing | |
dc.subject | Thermoplastic Polyurethane | |
dc.title | Enhanced crystallinity through melt annealing of thermoplastic polyurethanes | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: