Radiation-shielding properties of titanium dioxide-added composites
dc.authorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | en_US |
dc.authorscopusid | Hüseyin Ozan Tekin / 56971130700 | en_US |
dc.authorwosid | Hüseyin Ozan Tekin / J-9611-2016 | en_US |
dc.contributor.author | Choudhary, Manju D. | |
dc.contributor.author | Akkurt, İskender | |
dc.contributor.author | Almisned, Ghada | |
dc.contributor.author | Tekin, Hüseyin Ozan | |
dc.date.accessioned | 2022-11-13T19:07:21Z | |
dc.date.available | 2022-11-13T19:07:21Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | In radiation protection physics, development of alternative shielding materials to lead and lead-based materials is very popular nowadays, and thus, the present work aims to study the radiation-shielding parameters of a newly developed titanium dioxide (TiO2)-added hydroxyapatite composite material. The gamma-ray-shielding parameters were given in terms of the linear attenuation coefficient, half-value length, effective atomic number (Z eff) and effective electron density (N eff) for four different composites. The variations of these parameters with the titanium dioxide rate were also investigated | en_US |
dc.identifier.citation | Choudhary, M. D., Akkurt, I., Almisned, G., & Tekin, H. O. (2022). Radiation shielding properties for titanium dioxide added composites. Emerging Materials Research, 1-7. | en_US |
dc.identifier.doi | 10.1680/jemmr.22.00054 | en_US |
dc.identifier.endpage | 324 | en_US |
dc.identifier.issn | 2046-0147 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85132512408 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 319 | en_US |
dc.identifier.uri | https://doi.org/10.1680/jemmr.22.00054 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3366 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:001136488100004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Tekin, Hüseyin Ozan | |
dc.language.iso | en | en_US |
dc.publisher | ICE Publishing | en_US |
dc.relation.ispartof | Emerging Materials Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Composite Materials | en_US |
dc.subject | Gamma-ray Attenuation | en_US |
dc.subject | Hydroxyapatite Composite | en_US |
dc.subject | Structures TiO2 | en_US |
dc.title | Radiation-shielding properties of titanium dioxide-added composites | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: