Experimental and numerical investigations of the influence of partial replacement of coarse aggregates by plastic waste on the impact load
dc.authorid | Osama Dawoud / 0000-0002-3138-0793 | en_US |
dc.authorscopusid | Osama Dawoud / 56229410100 | |
dc.authorwosid | Osama Dawoud / AAN-8912-2020 | |
dc.contributor.author | Al-Tayeb, Mustafa M. | |
dc.contributor.author | Zeyad, Abdullah M. | |
dc.contributor.author | Dawoud, Osama | |
dc.contributor.author | Tayeh, B. A. | |
dc.date.accessioned | 2020-08-30T20:06:09Z | |
dc.date.available | 2020-08-30T20:06:09Z | |
dc.date.issued | 2020 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description | Dawoud, Osama/0000-0002-3138-0793 | en_US |
dc.description | WOS: 000547900500001 | en_US |
dc.description | Dawoud, Osama (isu author) | en_US |
dc.description.abstract | The effect of partial replacement of coarse aggregate by plastic waste on the performance of concrete under impact three-point bending loading was investigated experimentally and numerically. Specimens were prepared for 5%, 10% and 20 % replacements by volume of coarse aggregate. For each case, three beams of 100 mm wide, 50 mm deep and 400 mm long were loaded to failure in a drop-weight impact machine by subjecting it to 30 N weight from 400 mm height, while another three beams of the same size were tested under static load. The load-displacement of beams of concrete with plastic waste subjected to static and impact loads were studied. The dynamic beam behaviour was also analysed numerically using the finite-element method (FEM) based LUSAS software. In general, the experimental results reveal that the impact tup, inertial load and bending load increase with the increase in the percentage of coarse aggregate replacement by plastic waste, while the static peak bending load always decreases. The concrete with plastic waste is stronger and more energy-absorbing under impact loading, than under static loading. The predicted load against displacement behaviours of both ordinary concrete and concrete with plastic waste, are well matched with the experimental results. | en_US |
dc.identifier.citation | Al-Tayeb, M. M., Zeyad, A. M., Dawoud, O., & Tayeh, B. A. (n.d.). Experimental and numerical investigations of the influence of partial replacement of coarse aggregates by plastic waste on the impact load. INTERNATIONAL JOURNAL OF SUSTAINABLE ENGINEERING. https://doi.org/10.1080/19397038.2020.1774820 | en_US |
dc.identifier.doi | 10.1080/19397038.2020.1774820 | en_US |
dc.identifier.issn | 1939-7038 | en_US |
dc.identifier.issn | 1939-7046 | en_US |
dc.identifier.scopus | 2-s2.0-85087374978 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1080/19397038.2020.1774820 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/386 | |
dc.identifier.wos | WOS:000547900500001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Dawoud, Osama | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | International Journal of Sustainable Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Plastic Waste | en_US |
dc.subject | Cement Concrete | en_US |
dc.subject | Compressive Strength | en_US |
dc.subject | Impact Energy | en_US |
dc.title | Experimental and numerical investigations of the influence of partial replacement of coarse aggregates by plastic waste on the impact load | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 138.pdf
- Boyut:
- 2 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text