Variation of Mechanical, Gamma-Ray, and Neutron Transmission Properties of Some Lithium-Zinc-Tellurite Glasses through Systematic Erbium (III) Oxide Reinforcement
dc.authorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | |
dc.authorid | Ghada ALMisned / 0000-0001-9072-4480 | |
dc.authorid | Shams A. M. Issa / 0000-0002-9166-7497 | |
dc.authorid | Hesham M.H. Zakaly / 0000-0002-7645-9964 | |
dc.authorid | Duygu Sen Baykal / 0000-0001-9833-9392 | |
dc.authorid | Hessa Alkarrani / 0009-0001-7823-5892 | |
dc.authorid | Antoaneta Ene / 0000-0002-6976-0767 | |
dc.authorid | Gulfem Susoy / 0000-0002-3760-1999 | |
dc.authorscopusid | Hüseyin Ozan Tekin / 56971130700 | |
dc.authorwosid | Hüseyin Ozan Tekin / J-9611-2016 | |
dc.contributor.author | ALMisned, Ghada | |
dc.contributor.author | Issa, Shams A. M. | |
dc.contributor.author | Zakaly, Hesham M.H. | |
dc.contributor.author | Baykal, Duygu Sen | |
dc.contributor.author | Kilic G. | |
dc.contributor.author | Alkarrani, Hessa | |
dc.contributor.author | Ene, Antoaneta | |
dc.contributor.author | Susoy, Gulfem | |
dc.contributor.author | Tekin, Hüseyin Ozan | |
dc.date.accessioned | 2025-06-03T13:25:54Z | |
dc.date.available | 2025-06-03T13:25:54Z | |
dc.date.issued | 08 Mayıs 2025 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | This study explores the radiation shielding and elastic properties of Er3+-doped lithium-zinc-tellurite glasses, focusing on both gamma-ray and neutron shielding capabilities, as well as mechanical properties. The elastic modulus values for the samples ranged from 59.70 to 60.72 GPa, indicating that the incorporation of Er3+ slightly influences the elastic properties of the glasses. The maximum elastic modulus value was observed in the TZL1.0Er sample, while the minimum was found in the TZL0.1Er sample, with a percentage difference of approximately 1.68%. The gamma-ray shielding properties were evaluated through parameters such as linear and mass attenuation coefficients, half-value layer, mean free path, and effective atomic number. The TZLE5 sample demonstrated superior gamma-ray attenuation with a linear attenuation coefficient of approximately 250 cm-1 at 0.1 MeV and an effective atomic number reaching up to 55 at lower photon energies. In contrast, the neutron shielding effectiveness, indicated by the fast neutron removal cross-section (Sigma R), showed a decrease with increasing Er3+ content, with a percentage difference of nearly 8.3% between the highest and lowest Sigma R values. The highest Sigma R observed was approximately 0.12 1/cm, indicating that elements like Zn and Te, which are more abundant in samples with lower Er3+ content, contribute more effectively to neutron shielding. The benchmarking phase revealed that while TZLE5 excels in gamma-ray shielding, it is less effective for neutron protection compared to materials specifically engineered for neutron shielding. It can be concluded that Er3+-doped lithium-zinc-tellurite glasses offer excellent gamma-ray shielding and maintain mechanical stability but require the integration of effective neutron moderators to achieve balanced and comprehensive radiation protection. | |
dc.identifier.citation | ALMisned, G., Issa, S. A., Zakaly, H. M., Baykal, D. S., Kilic, G. Ö. K. H. A. N., Alkarrani, H., ... & Tekin, H. O. (2025). Variation of Mechanical, Gamma-Ray, and Neutron Transmission Properties of Some Lithium-Zinc-Tellurite Glasses through Systematic Erbium (III) Oxide Reinforcement. Journal of Materials Engineering and Performance, 1-16. | |
dc.identifier.doi | 10.1007/s11665-024-10460-3 | |
dc.identifier.issn | 1059-9495 | |
dc.identifier.scopus | eid=2-s2.0-105004311053 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-105004311053&doi=10.1007%2fs11665-024-10460-3&origin=inward&txGid=69a773314548fe62c60ef6219384bbc5 | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001481342700001 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/7282 | |
dc.identifier.wos | WOS:001481342700001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Tekin, Hüseyin Ozan | |
dc.institutionauthorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | |
dc.language.iso | en | |
dc.publisher | Springer New York | |
dc.relation.ispartof | Journal of Materials Engineering and Performance | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | elastic modulus | |
dc.subject | erbium (III) oxide | |
dc.subject | lithium-zinc-tellurite glasses | |
dc.subject | radiation shielding | |
dc.title | Variation of Mechanical, Gamma-Ray, and Neutron Transmission Properties of Some Lithium-Zinc-Tellurite Glasses through Systematic Erbium (III) Oxide Reinforcement | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Variation-of-Mechanical-GammaRay-and-Neutron-Transmission-Properties-of-Some-LithiumZincTellurite-Glasses-through-Systematic-Erbium-III-Oxide-ReinforcementJournal-of-Materials-Engineering-and-Performance.pdf
- Boyut:
- 2.81 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: