Synergistic enhancement of osteogenesis: silica nanoparticles and proanthocyanidin on bioinspired nanofibrous scaffolds for craniofacial bone regeneration
dc.authorscopusid | Ali Zarrabi / 23483174100 | |
dc.authorwosid | Ali Zarrabi / GSA-3718-2022 | |
dc.contributor.author | Galefi, Atena | |
dc.contributor.author | Hosseini, Saadi | |
dc.contributor.author | Alipour, Atefeh | |
dc.contributor.author | Banaeyan, Rezvaneh | |
dc.contributor.author | Farrokhi, Naser | |
dc.contributor.author | Amanzadeh, Amir | |
dc.contributor.author | Wang, Peng-Yuan | |
dc.contributor.author | Zarrabi, Ali | |
dc.contributor.author | Shahsavarani, Hosein | |
dc.date.accessioned | 2025-04-16T19:52:49Z | |
dc.date.available | 2025-04-16T19:52:49Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomedikal Mühendisliği Bölümü | |
dc.description.abstract | The reconstruction of craniofacial bone defects is a significant challenge in regenerative medicine due to the limitations of standard grafts. In this study, we developed innovative, multifunctional, nanostructured scaffolds derived from Phlomis Monocephala leaves to address this issue. These fibrous cellulose scaffolds were coated with Grape Seed Proanthocyanidin Extract and Silica Nanoparticles, individually and in combination, to enhance their properties for bone tissue engineering applications. The scaffolds were meticulously evaluated for their morphology, chemical composition, swelling behavior, protein adsorption, hydrophilicity, porosity, and their ability to support cell survival, proliferation, and differentiation into bone cells. The scaffolds functionalized with both Grape Seed Proanthocyanidin Extract and Silica Nanoparticles exhibited the most favorable properties, significantly promoting the differentiation of human bone marrow mesenchymal stem cells into osteogenic cells. This was evidenced by increased alkaline phosphatase activity, matrix mineralization, collagen formation, and the expression of genes related to bone formation. Additionally, these nanostructured scaffolds demonstrated superior antibacterial activity against both Gram-positive and Gram-negative bacteria compared to uncoated scaffolds. In vivo biocompatibility assessments revealed that the Grape Seed Proanthocyanidin Extract and Silica Nanoparticles-coated scaffolds performed excellently in terms of re-epithelialization, vascularization, and reducing inflammation, showcasing their potential for future clinical applications. Our findings highlight the immense potential of these nanostructured scaffolds as biocompatible materials for treating bone tissue defects, offering a novel and effective approach in the field of nanotechnology and regenerative medicine. © Qatar University and Springer Nature Switzerland AG 2024. | |
dc.description.sponsorship | This research received partial support from the Center for International Scientific Studies and Collaboration (CISSC) of Ministry of Science, Research and Technology of Iran., Grant No. 4010221 to M.J and from Shahid Beheshti Uni Grant No. 1402 to HS. | |
dc.identifier.citation | Galefi, A., Hosseini, S., Alipour, A., Banaeyan, R., Farrokhi, N., Amanzadeh, A., ... & Jahanfar, M. (2024). Synergistic enhancement of osteogenesis: silica nanoparticles and proanthocyanidin on bioinspired nanofibrous scaffolds for craniofacial bone regeneration. Emergent Materials, 1-24. | |
dc.identifier.doi | 10.1007/s42247-024-00909-5 | |
dc.identifier.issn | 25225731 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s42247-024-00909-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6058 | |
dc.identifier.wos | WOS:001358571600001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Zarrabi, Ali | |
dc.institutionauthorid | Ali Zarrabi / 0000-0003-0391-1769 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Emergent Materials | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Bioinspired Scaffolds | |
dc.subject | Bone Tissue Engineering | |
dc.subject | Nanofibers | |
dc.subject | Osteogenic Differentiation | |
dc.subject | Proanthocyanidin | |
dc.subject | Silica Nanoparticles | |
dc.title | Synergistic enhancement of osteogenesis: silica nanoparticles and proanthocyanidin on bioinspired nanofibrous scaffolds for craniofacial bone regeneration | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Synergistic-enhancement-of-osteogenesis-silica-nanoparticles-and-proanthocyanidin-on-bioinspired-nanofibrous-scaffolds-for-craniofacial-bone-regenerationEmergent-Materials.pdf
- Boyut:
- 7.55 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: