Gamma-ray shielding evaluation of highly-dense PBSCCx-glasses: experimental and simulation study
dc.authorscopusid | Hesham M.H. Zakaly / 57196235532 | |
dc.authorwosid | Hesham M.H. Zakaly / E-8136-2016 | |
dc.contributor.author | Almousa, N. | |
dc.contributor.author | Issa, Shams A. M. | |
dc.contributor.author | Saudi, H. A. | |
dc.contributor.author | Rammah, Y. S. | |
dc.contributor.author | Mostafa, A. M. A. | |
dc.contributor.author | Ene, Antoaneta | |
dc.contributor.author | Saif, M. A. | |
dc.contributor.author | Zakaly, Hesham M. H. | |
dc.date.accessioned | 2025-04-18T10:07:58Z | |
dc.date.available | 2025-04-18T10:07:58Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | In this study, comprehensive experimental measurements have been achieved to assess the gamma shielding properties of the five unique compositions and highly dense PBSCCx-glass (4.13-4.51 g/cm3) at selected gamma-ray energies (81-2614 keV). Several significant radiation shielding factors, such as mass attenuation coefficient, half value layer, and Radiation protection efficiency (RPE), have been determined. The experimental outcome data agrees with those obtained via FLUKA codes. The PBSCCx-glasses possessed mu values as: 0.2813, 0.2881, 0.2939, 0.2999, and 0.3065 cm2/g for PBSCC00, PBSCC2.5, PBSCC5.0, PBSCC7.5, and PBSCC10 at 0.662 MeV, respectively. At all selected energy, PBSCC10 glasses (10 wt%) reported the lowest T1/2 with a reduction of up to 92% at 2.614 MeV compared to PBSCC00 and recorded the. Furthermore, PBSCC10 has the highest RPE. These findings demonstrate that the PBSCC10 glass exhibits excellent attenuation properties when compared to other tested materials. Through systematic variation of CeO2 concentrations and comparison of experimental data with FLUKA simulation results, the study provided a comprehensive analysis of gamma shielding properties, validating findings and enhancing understanding of how different CeO2 levels impact radiation attenuation. That provides novel insights into the optimal composition for enhanced gamma-ray shielding. | |
dc.description.sponsorship | Princess Nourah bint Abdulrahman University | |
dc.identifier.citation | Almousa, N., Issa, S. A., Saudi, H. A., Rammah, Y. S., Mostafa, A. M. A., Ene, A., ... & Zakaly, H. M. (2024). Gamma-ray shielding evaluation of highly-dense PBSCCx-glasses: experimental and simulation study. Optical and Quantum Electronics, 56(7), 1125. | |
dc.identifier.doi | 10.1007/s11082-024-06889-4 | |
dc.identifier.endpage | 17 | |
dc.identifier.issn | 0306-8919 | |
dc.identifier.issn | 1572-817X | |
dc.identifier.issue | 7 | |
dc.identifier.scopus | 2-s2.0-85194826298 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s11082-024-06889-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6954 | |
dc.identifier.volume | 56 | |
dc.identifier.wos | WOS:001237829000006 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Zakaly, Hesham M.H. | |
dc.institutionauthorid | Hesham M.H. Zakaly / 0000-0002-7645-9964 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Optical and Quantum Electronics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Glasses | |
dc.subject | Linear Attenuation Coefficient | |
dc.subject | FLUKA Code | |
dc.subject | Radiation Shielding | |
dc.subject | NaI (Tl) Scintillation Detector | |
dc.title | Gamma-ray shielding evaluation of highly-dense PBSCCx-glasses: experimental and simulation study | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: