Strategic Green Marketing for Smart Grids: Boosting Consumer Adoption of Sustainable Energy Technologies
dc.authorscopusid | İlhami Çolak / 6602990030 | |
dc.authorwosid | İlhami Çolak / KGT-0825-2024 | |
dc.contributor.author | Şenyapar, Hafize Nurgül Durmuş | |
dc.contributor.author | Çolak, İlhami | |
dc.contributor.author | Bayındır, Ramazan | |
dc.date.accessioned | 2025-04-18T09:24:14Z | |
dc.date.available | 2025-04-18T09:24:14Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | This study examines the effectiveness of green marketing strategies in promoting smart grids, highlighting sustainable branding, consumer education, and strategic alliances. The aim is to evaluate how different marketing strategies may improve customer knowledge and trust, facilitating the transition to sustainable energy technologies. The qualitative study approach has identified critical findings demonstrating that authenticity, engagement, and transparency in green marketing campaigns substantially improve consumer acceptance of smart grids. Targeted green marketing methods efficiently mitigate technical, financial, and behavioral hurdles to adoption by emphasizing environmental and economic advantages and enhancing consumer engagement and trust. This study advances sustainable marketing by offering tangible strategies for marketers and energy sector professionals, highlighting the importance of strategic partnerships with influencers and sustainability organizations. It also suggests future research directions, including empirical assessments of green marketing's impact on smart grid adoption and exploring emerging technologies to improve these strategies. This research underscores the critical role of green marketing in facilitating a cultural shift towards environmental sustainability. Marketers, policymakers, and energy professionals are urged to utilize these insights to promote the implementation of smart grids and foster a more sustainable future. © 2024 IEEE. | |
dc.identifier.citation | Senyapar, H. N. D., Colak, I., & Bayindir, R. (2024, November). Strategic Green Marketing for Smart Grids: Boosting Consumer Adoption of Sustainable Energy Technologies. In 2024 13th International Conference on Renewable Energy Research and Applications (ICRERA) (pp. 1355-1362). IEEE. | |
dc.identifier.doi | 10.1109/ICRERA62673.2024.10815439 | |
dc.identifier.endpage | 1362 | |
dc.identifier.isbn | 979-835037558-9 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1355 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ICRERA62673.2024.10815439 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6781 | |
dc.identifier.wos | WOS:001416088100220 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Çolak, İlhami | |
dc.institutionauthorid | İlhami Çolak / 0000-0002-6405-5938 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.ispartof | 13th International Conference on Renewable Energy Research and Applications, ICRERA 2024 | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Barriers to Adoption | |
dc.subject | Consumer Engagement | |
dc.subject | Eco-friendly Branding | |
dc.subject | Environmental Communication | |
dc.subject | Environmental Sustainability | |
dc.subject | Green Marketing | |
dc.subject | Marketing Strategies | |
dc.subject | Smart Grids | |
dc.subject | Strategic Partnerships | |
dc.title | Strategic Green Marketing for Smart Grids: Boosting Consumer Adoption of Sustainable Energy Technologies | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: