Comprehensive evaluation on gamma radiation resistance of chromium (III) ions incorporated bismuth fluoro-lead-borate glasses
dc.authorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | en_US |
dc.authorscopusid | Hüseyin Ozan Tekin / 56971130700 | en_US |
dc.authorwosid | Hüseyin Ozan Tekin / J-9611-2016 | |
dc.contributor.author | Issa, Shams A.M | |
dc.contributor.author | Almisned, Ghada | |
dc.contributor.author | Tekin, Hüseyin Ozan | |
dc.contributor.author | Zakaly, Hesham M.H. | |
dc.contributor.author | Ene, Antoaneta | |
dc.contributor.author | Ibraheemh, Awad A. | |
dc.contributor.author | Rammah Y.S. | |
dc.date.accessioned | 2022-09-23T08:50:20Z | |
dc.date.available | 2022-09-23T08:50:20Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | Gamma-ray shielding properties of high dense glassy system (bismuth fluoro-lead-borate doped with chromium (III) ions) with composition of (25-x)PbF2–25Bi2O3–49.8B2O3–0.2Cr2O3- xCaF2- (where x = 0 (S1), 5 (S2), 10 (S3), 15 (S4), 20 (S5), and 25 (S6) mol%) have been investigated. Phy-X/PSD software was used to achieve this purpose in photon energy range (0.15–15 MeV). Additionally, the superior glass shield sample was compared to several types of glass and concrete shields. Results revealed that each photon energy value investigated the maximum linear attenuation coefficient (µm) values for the S1 glass sample with the heaviest element contribution in its structure were detected at the maximum level. In terms of the µm, there was a difference of roughly 0.5 cm2/g in the S1 and S6 glasses. The S1 sample with the highest µm also had the lowest T0.5 and mean free path (?). The heavy element contribution to the S1 sample was reflected in the effective atomic number values, which provided the S1 sample with the highest Zeff values. Values of exposure and energy absorption buildup factors (EBF and EABF) were confirmed that the sample S1 has the minimum values. Our findings showed that S1 sample may be considered as superior gamma-ray shielding properties among all studied glasses. © 2022 Elsevier GmbH | en_US |
dc.identifier.citation | Issa, S. A. M., Almisned, G., Tekin, H. O., Zakaly, H. M. H., Ene, A., Ibraheemh, A. A., & Rammah, Y. S. (2022). Comprehensive evaluation on gamma radiation resistance of chromium (III) ions incorporated bismuth fluoro-lead-borate glasses. Optik, 268 doi:10.1016/j.ijleo.2022.169809 | en_US |
dc.identifier.doi | 10.1016/j.ijleo.2022.169809 | en_US |
dc.identifier.issn | 0030-4026 | en_US |
dc.identifier.scopus | 2-s2.0-85136518668 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2022.169809 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3181 | |
dc.identifier.volume | 268 | en_US |
dc.identifier.wos | WOS:000863097900002 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Tekin, Hüseyin Ozan | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Optik | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Gamma-ray | en_US |
dc.subject | PbF2–Bi2O3–B2O3–Cr2O3-CaF2 Glasses | en_US |
dc.subject | Phy-D/PSD | en_US |
dc.subject | T0.5 | en_US |
dc.title | Comprehensive evaluation on gamma radiation resistance of chromium (III) ions incorporated bismuth fluoro-lead-borate glasses | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0030402622010828-main.pdf
- Boyut:
- 2.37 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: