Lead-tungsten oxide interfaces designed as gigahertz/terahertz filters
dc.authorid | Atef Fayez Qasrawi / 0000-0001-8193-6975 | en_US |
dc.authorscopusid | Atef Fayez Qasrawi / 6603962677 | en_US |
dc.authorwosid | Atef Fayez Qasrawi / R-4409-2019 | en_US |
dc.contributor.author | Alkhamisi, Manal M. | |
dc.contributor.author | Qasrawi, Atef Fayez | |
dc.contributor.author | Khanfar, Hazem K. | |
dc.date.accessioned | 2023-04-12T13:46:40Z | |
dc.date.available | 2023-04-12T13:46:40Z | |
dc.date.issued | 2023 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | Herein amorphous tungsten oxide thin films of thicknesses of 300 nmare coated onto semitransparent Pb films (100 nm) by the thermal evaporation technique under a vacuum pressure of 10?5 mbar. Optical investigations in these films have shown that Pb nanosheets enhances the light absorbability in the visible and infrared ranges of light without significant change in the energy band gap value. In addition deep analyses of the optical conductivity and terahertz cutoff frequency spectra of the Pb/WO3 optical filters revealed that the cutoff frequency value in the visible range of light is invariant with light signal energy indicating the possibly of filtering none-monochromatic light signals. Onthe other hand imposing an ac signal between the terminals of Pb/WO3/Au devices has proofed the ability of the device to perform as low pass and as band stop filters workable in the microwave frequency domain. The microwave cutoff frequency for this device reached?9 GHz nominating it for use in 5 Gmobile technology. The current study showed that coating of tungsten oxide onto semitransparent Pb substrate and coverage small area of the top contact with Au can all | en_US |
dc.description.sponsorship | King Abdulaziz Univewrsity | en_US |
dc.identifier.citation | Alkhamisi, M. M., Qasrawi, A. F., & Khanfar, H. K. (2023). Lead-tungsten oxide interfaces designed as gigahertz/terahertz filters. Physica Scripta, 98(4) doi:10.1088/1402-4896/acc31b | en_US |
dc.identifier.doi | 10.1088/1402-4896/acc31b | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85150814221 | en_US |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1402-4896/acc31b | |
dc.identifier.uri | https://doi.org/10.1088/1402-4896/acc31b | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3897 | |
dc.identifier.volume | 98 | en_US |
dc.identifier.wos | WOS:000954686500001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Qasrawi, Atef Fayez | |
dc.language.iso | en | en_US |
dc.publisher | IOP Science | en_US |
dc.relation.ispartof | Physica Scripta | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pb/WO3 | en_US |
dc.subject | Optical Filters | en_US |
dc.subject | Terahertz | en_US |
dc.subject | Microwave | en_US |
dc.subject | 5G Technology | en_US |
dc.title | Lead-tungsten oxide interfaces designed as gigahertz/terahertz filters | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- 271-2023-06-papers-Pb-WO3 band filters (Atef Manal Hazem) Physica Scripta white.pdf
- Boyut:
- 970.43 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: