Barium oxide thin films designed as electro-optical gigahertz/terahertz filters
dc.authorscopusid | Atef Fayez Qasrawi / 6603962677 | |
dc.authorwosid | Atef Fayez Qasrawi / R-4409-2019 | |
dc.contributor.author | Alharbi, Seham R. | |
dc.contributor.author | Qasrawi, Atef Fayez | |
dc.contributor.author | Gaabour, Laila H. | |
dc.date.accessioned | 2025-04-17T08:23:41Z | |
dc.date.available | 2025-04-17T08:23:41Z | |
dc.date.issued | 2025 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | Herein barium oxide thin films are studied as a promising electro-optical system. The deposited films exhibited a polycrystalline tetragonal structure and are composed of a mixture of BaO and BaO2. The p-type films are highly transparent (80%) with an energy band gap of 3.55 eV containing exponential band tails of widths of 1.22 eV. Analyses using the Drude-Lorentz model demonstrated the films suitability for nonlinear optical applications, with optical conductivity parameters revealing a scattering time constant in the range of 0.4-1.8 fs, a free hole concentration of 1018-1019 cm-3 and drift mobility values of 0.70-3.16 cm2 Vs-1. Terahertz cutoff frequency spectra calculations indicated the films capability as efficient terahertz band filters with a cutoff frequency range of 3.2-193.0 THz. Additionally, the nonlinear third-order optical susceptibility increased with decreasing incident photon energy. Applying an AC signal with a driving frequency of 0.01-1.40 GHz across the terminals of Yb/BaO/Ag devices revealed a high cutoff frequency (approximate to 9 GHz) in the microwave frequency domain. These properties highlight the potential of BaO films as nonlinear optical filters and microwave waveguides, positioning them as candidates for gigahertz/terahertz technology applications. | |
dc.description.sponsorship | University of Jeddah | |
dc.identifier.citation | Alharbi, S. R., Qasrawi, A. F., & Gaabour, L. H. (2025). Barium Oxide Thin Films Designed as Electro‐Optical Gigahertz/Terahertz Filters. Crystal Research and Technology, 2400212. | |
dc.identifier.doi | 10.1002/crat.202400212 | |
dc.identifier.issn | 0232-1300 | |
dc.identifier.issn | 1521-4079 | |
dc.identifier.scopus | 2-s2.0-85218681935 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | http://dx.doi.org/10.1002/crat.202400212 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6163 | |
dc.identifier.wos | WOS:001440158100001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Qasrawi, Atef Fayez | |
dc.institutionauthorid | Atef Fayez Qasrawi / 0000-0001-8193-6975 | |
dc.language.iso | en | |
dc.publisher | John wiley and sons inc | |
dc.relation.ispartof | Crystal research and technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Barium Oxide | |
dc.subject | Dielectric | |
dc.subject | Gigahertz | |
dc.subject | Nonlinear Optics | |
dc.subject | Terahertz | |
dc.title | Barium oxide thin films designed as electro-optical gigahertz/terahertz filters | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Crystal Research and Technology - 2025 - Alharbi - Barium Oxide Thin Films Designed as Electro‐Optical Gigahertz Terahertz.pdf
- Boyut:
- 2.12 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: