Fabrication, optical, structural, and gamma-ray attenuation properties of novel slag-waste glasses as superior shields: An exploring journey for waste to glass transformation
dc.authorid | Hüseyin Ozan Tekin / 0000-0002-0997-3488 | en_US |
dc.authorscopusid | Hüseyin Ozan Tekin / 56971130700 | en_US |
dc.authorwosid | Hüseyin Ozan Tekin / J-9611-2016 | |
dc.contributor.author | Issa, Shams A.M. | |
dc.contributor.author | Zakaly, Hesham M.H. | |
dc.contributor.author | Rashad, M. | |
dc.contributor.author | Ali, Ahmed S. | |
dc.contributor.author | Tekin, Hüseyin Ozan | |
dc.date.accessioned | 2022-11-08T13:54:50Z | |
dc.date.available | 2022-11-08T13:54:50Z | |
dc.date.issued | 2022 | en_US |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | We present a comprehensive study on the transformation of municipal slug wastes into glass samples with exceptional gamma-ray attenuation capabilities that may be used in medical and industrial radiation applications to the benefit of society. The whole process is performed using an adsorbent developed by loading iron oxide and TiO2 on municipal solid waste melted slag. The loading is carried out through chemical reactions and high-temperature process. The oxidation of arsenite with a concentration of 100 mg L?1 is completed in 3 h. Next, the glass synthesis process is performed using well-known melt-quenching method. Structural, optical, and gamma-ray attenuation properties are determined using experimental and theoretical methods. Our findings showed that a wide hump centered at 2?= 30° with no indication of any precise peaks emerging in the crystalline phases and glasses under investigation have amorphous natures. Using several well-known radioisotope energies, the half-value layers of slow waste glasses are determined. The 11-G sample demonstrated the greatest gamma-ray attenuation characteristics among the manufactured glass samples. The 11-G sample's half layer values are then compared to those of comparable glass, concrete, and polymer shields available in the literature. The results demonstrated that 11-G is clearly better than the other shield types. It can be concluded that some other novel materials with superior shielding properties may be manufactured using more thoroughly separating techniques in terms of determining the best conditions for this type of superior materials. It can be also concluded that some other characterization phases may be conducted in terms of identifying the undiscovered properties of the current samples towards better understanding of slug-waste based glasses and their potential applications. | en_US |
dc.identifier.citation | Issa, S. A. M., Zakaly, H. M. H., Rashad, M., Ali, A. S., & Tekin, H. O. (2022). Fabrication, optical, structural, and gamma-ray attenuation properties of novel slag-waste glasses as superior shields: An exploring journey for waste to glass transformation. Optik, 270 doi:10.1016/j.ijleo.2022.169999 | en_US |
dc.identifier.doi | 10.1016/j.ijleo.2022.169999 | en_US |
dc.identifier.scopus | 2-s2.0-85138469801 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2022.169999 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/3297 | |
dc.identifier.volume | 270 | en_US |
dc.identifier.wos | WOS:000876358200008 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Tekin, Hüseyin Ozan | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier GmbH | en_US |
dc.relation.ispartof | Optik | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Glass Shields | en_US |
dc.subject | Optical Properties | en_US |
dc.subject | Recycling | en_US |
dc.subject | Slug Waste | en_US |
dc.subject | XRD | en_US |
dc.title | Fabrication, optical, structural, and gamma-ray attenuation properties of novel slag-waste glasses as superior shields: An exploring journey for waste to glass transformation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0030402622012578-main (1).pdf
- Boyut:
- 7.47 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: