Supervised artificial neural networks by field-oriented control applied to PMSG-based variable-speed wind turbine
dc.authorscopusid | İlhami Çolak / 6602990030 | |
dc.authorwosid | İlhami Çolak / KVO-7460-2024 | |
dc.contributor.author | Aoumri, Mohammed | |
dc.contributor.author | Harrouz, Abdelkader | |
dc.contributor.author | Yaichi, Ibrahim | |
dc.contributor.author | Çolak, İlhami | |
dc.contributor.author | Kayışlı, Korhan | |
dc.contributor.author | Dumbrava, Virgil | |
dc.date.accessioned | 2025-04-18T09:16:48Z | |
dc.date.available | 2025-04-18T09:16:48Z | |
dc.date.issued | 2024 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | Artificial intelligence techniques (AI), especially Artificial Neural Networks (ANN), have a significant impact on the control of electrical machines and power systems. Neural networks have created new and advanced boundaries in controlling power systems and electric generators, and they are already a complex, multidisciplinary technology undergoing dynamic evolution in recent years. This paper presents the application of a control methodology to a permanent magnet synchronous generator (PMSG) in the context of a variable speed wind turbine system. The study particularly focused on exploring the performance and optimization of the wind turbine system through the use of this control approach to extract the maximum amount of variable speed wind energy and address associated errors and problems, the control being studied and applied is Supervised ANN by FOC. The discussion explored the various components and performance of a wind system (WS) through simulations conducted in MATLAB/Simulink. | |
dc.identifier.citation | Aoumri, M., Harrouz, A., Yaichi, I., Colak, I., Kayisli, K., & Dumbrava, V. (2024, May). Supervised Artificial Neural Networks by Field-Oriented Control applied to PMSG-based Variable-Speed Wind Turbine. In 2024 12th International Conference on Smart Grid (icSmartGrid) (pp. 187-191). IEEE. | |
dc.identifier.doi | 10.1109/icSmartGrid61824.2024.10578216 | |
dc.identifier.endpage | 191 | |
dc.identifier.isbn | 979-835036161-2 | |
dc.identifier.scopus | 2-s2.0-85199473390 | |
dc.identifier.startpage | 187 | |
dc.identifier.uri | http://dx.doi.org/10.1109/icSmartGrid61824.2024.10578216 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/6743 | |
dc.identifier.wos | WOS:001266130300026 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çolak, İlhami | |
dc.institutionauthorid | İlhami Çolak / 0000-0002-6405-5938 | |
dc.language.iso | en | |
dc.publisher | Institute of electrical and electronics engineers inc. | |
dc.relation.ispartof | 12th international conference on smart grid, icSmartGrid 2024 | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Artificial Neural Networks (ANN) | |
dc.subject | Field- Oriented Control (FOC) | |
dc.subject | Permanent Magnet Synchronous Generators (PMSG) | |
dc.subject | Wind System | |
dc.title | Supervised artificial neural networks by field-oriented control applied to PMSG-based variable-speed wind turbine | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: