Regulation of MMP 2 and MMP 9 expressions modulated by AP-1 (c-jun) in wound healing: improving role of Lucilia sericata in diabetic rats
dc.authorid | Fatma Kübra Tombultürk / 0000-0002-4358-2309 | en_US |
dc.authorscopusid | Fatma Kübra Tombultürk / 56748052500 | |
dc.authorwosid | Fatma Kübra Tombultürk / L-3969-2018 | |
dc.contributor.author | Tombultürk, Fatma Kübra | |
dc.contributor.author | Soydaş, Tuğba | |
dc.contributor.author | Saraç, Elif Yaprak | |
dc.contributor.author | Tunçdemir, Matem | |
dc.contributor.author | Coşkunpınar, Ender | |
dc.contributor.author | Polat, Erdal | |
dc.contributor.author | Sirekbasan, Serhat | |
dc.contributor.author | Kanigur-Sultuybek, Gönül | |
dc.date.accessioned | 2020-08-30T20:07:00Z | |
dc.date.available | 2020-08-30T20:07:00Z | |
dc.date.issued | 2019 | |
dc.department | İstinye Üniversitesi, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Laboratuvar Teknikleri Bölümü | en_US |
dc.description | Sirekbasan, Serhat/0000-0001-7967-3539; Tuncdemir, Matem/0000-0002-5300-4449; Tombulturk, Fatma Kubra/0000-0002-4358-2309 | en_US |
dc.description.abstract | AimsLucilia sericata larvae have been successfully used on healing of wounds in the diabetics. However, the involvement of the extraction/secretion (ES) products of larvae in the treatment of diabetic wounds is still unknown. Activator protein-1 (AP-1) transcription, composed of c-jun and c-Fos proteins, has been shown to be the principal regulator of multiple MMP transcriptions under a variety of conditions, also in diabetic wounds. Specifically, MMP-2 and MMP-9's transcriptions are known to be modulated by AP-1. c-jun has been demonstrated to be a repressor of p53 in immortalized fibroblasts. The aim of the present study is to investigate the effects of L. sericata ES on the expression of AP-1 (c-jun), p53, MMP-2, and MMP-9 in wound biopsies dissected from streptozotocin induced diabetic rats.MethodsThe expression levels of MMP-2, MMP-9, c-jun and p53 in dermal tissues were determined at days 0, 3, 7 and 14 after wounding, using immunohistochemical analysis and quantitative real-time PCR.ResultsThe treatment with ES significantly decreased through inflammation-based induction of MMP-2 and MMP-9 expression levels in the wounds of diabetic groups, compared to control groups at the third day of wound healing. At the 14th day, there were dramatic decreases in expression of c-jun, MMP-9, and p53 in ES-treated groups, compared to the diabetic group (P<0.001, P<0.05 and P<0.01, respectively).ConclusionES products of L. sericata may enhance the process of wound healing in phases of inflammation, proliferation, and re-epithelization, essentially via regulating c-jun expression and modulating MMP-2 and MMP-9 expressions. | en_US |
dc.description.sponsorship | Scientific Research Project Coordination Unit of Istanbul UniversityIstanbul University [35048] | en_US |
dc.description.sponsorship | The concept and design of research belong to FKT and GSK. Animal experiments were carried out by FKT and MT, ES preparation by FKT, EP, and SS, RT-PCR was conducted by FKT and EC. TS and EYS carried out the immunohistochemical analysis. FKT, TS, and EYS performed data analysis, interpretation and writing the article, supervised by GSK. This work was supported by the Scientific Research Project Coordination Unit of Istanbul University (Project number: 35048). | en_US |
dc.identifier.citation | Tombulturk, F. K., Soydas, T., Sarac, E. Y., Tuncdemir, M., Coskunpinar, E., Polat, E., … Kanigur-Sultuybek, G. (2019). Regulation of MMP 2 and MMP 9 expressions modulated by AP-1 (c-jun) in wound healing: improving role of Lucilia sericata in diabetic rats. ACTA DIABETOLOGICA, 56(2), 177–186. https://doi.org/10.1007/s00592-018-1237-5 | en_US |
dc.identifier.doi | 10.1007/s00592-018-1237-5 | en_US |
dc.identifier.endpage | 186 | en_US |
dc.identifier.issn | 0940-5429 | en_US |
dc.identifier.issn | 1432-5233 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 30302545 | en_US |
dc.identifier.scopus | 2-s2.0-85054789427 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 177 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00592-018-1237-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/672 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wos | WOS:000458279100006 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Tombultürk, Fatma Kübra | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Italia Srl | en_US |
dc.relation.ispartof | Acta Diabetologica | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Stz Diabetes | en_US |
dc.subject | Maggot Debridement Therapy | en_US |
dc.subject | Lucilia Sericata | en_US |
dc.subject | Mmp | en_US |
dc.subject | P53 | en_US |
dc.subject | Ap-1 | en_US |
dc.title | Regulation of MMP 2 and MMP 9 expressions modulated by AP-1 (c-jun) in wound healing: improving role of Lucilia sericata in diabetic rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 245.pdf
- Boyut:
- 2.59 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text