Prognostic gene alterations and clonal changes in childhood B-ALL
dc.authorid | Sinem Fırtına / 0000-0002-3370-8545 | en_US |
dc.authorscopusid | Sinem Fırtına / 16642650000 | |
dc.authorwosid | Sinem Fırtına / X-8520-2018 | |
dc.contributor.author | Erbilgin, Yücel | |
dc.contributor.author | Fırtına, Sinem | |
dc.contributor.author | Mercan, Sevcan | |
dc.contributor.author | Ng, Özden Hatırnaz | |
dc.contributor.author | Karaman, Serap | |
dc.contributor.author | Taşar, Orçun | |
dc.contributor.author | Karakaş Zeybek, Didem | |
dc.contributor.author | Celkan, Tulin Tiraje | |
dc.contributor.author | Zengin, Emine | |
dc.contributor.author | Sarper, Nazan | |
dc.contributor.author | Yildirmak, Zeynep Yildiz | |
dc.contributor.author | Şişko, Sinem | |
dc.contributor.author | Özbek, Uğur | |
dc.contributor.author | Sayitoğlu, Müge | |
dc.date.accessioned | 2020-08-30T20:06:40Z | |
dc.date.available | 2020-08-30T20:06:40Z | |
dc.date.issued | 2019 | |
dc.department | İstinye Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | en_US |
dc.description.abstract | Genomic profiles of leukemia patients lead to characterization of variations that provide the molecular classification of risk groups, prediction of clinical outcome and therapeutic decisions. In this study, we examined the diagnostic (n = 77) and relapsed (n = 31) pediatric B-cell acute lymphoblastic leukemia (B-ALL) samples for the most common leukemia-associated gene variations CRLF2, JAK2, PAX5 and IL7R using deep sequencing and copy number alterations (CNAs) (CDKN2A/2B, PAX5, RB1, BTG1, ETV6, CSF2RA, IL3RA and CRLF2) by multiplex ligation proximity assay (MLPA), and evaluated for the clonal changes through relapse. Single nucleotide variations SNVs were detected in 19% of diagnostic 15.3% of relapse samples. The CNAs were detected in 55% of diagnosed patients; most common affected genes were CDKN2A/2B, PAX5, and CRLF2. Relapse samples did not accumulate a greater number of CNAs or SNVs than the cohort of diagnostic samples, but the clonal dynamics showed the accumulation/disappearance of specific gene variations explained the course of relapse. The CDKN2A/2B were most frequently altered in relapse samples and 32% of relapse samples carried at least one CNA. Moreover, CDKN2A/2B alterations and/or JAK2 variations were associated with decreased relapse-free survival. On the other hand, CRLF2 copy number alterations predicted a better survival rate in B-ALL. These findings contribute to the knowledge of CDKN2A/2B and CRLF2 alterations and their prognostic value in B-ALL. The integration of genomic data in clinical practice will enable better stratification of ALL patients and allow deeper understanding of the nature of relapse. | en_US |
dc.description.sponsorship | Scientific Research Projects Coordination Unit of Istanbul UniversityIstanbul University [48096, TDP-2016-20520] | en_US |
dc.description.sponsorship | This work supported by the Scientific Research Projects Coordination Unit of Istanbul University (Project no. 48096 and TDP-2016-20520) and the authors would like to thank the Interlaboratory Robustness of Next-Generation Sequencing Phase II study group members. Khusan Khodzhaev assisted in figures preperation. We highly appreciate the efforts of Monica Özkan, MSN, RN in language editing of this paper. | en_US |
dc.identifier.citation | Erbilgin, Y., Firtina, S., Mercan, S., Ng, O. H., Karaman, S., Tasar, O., ... & Yildirmak, Z. Y. (2019). Prognostic gene alterations and clonal changes in childhood B-ALL. Leukemia research, 83, 106159. | en_US |
dc.identifier.doi | 10.1016/j.leukres.2019.05.009 | en_US |
dc.identifier.issn | 0145-2126 | en_US |
dc.identifier.issn | 1873-5835 | en_US |
dc.identifier.pmid | 31228652 | en_US |
dc.identifier.scopus | 2-s2.0-85067508278 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.leukres.2019.05.009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/589 | |
dc.identifier.volume | 83 | en_US |
dc.identifier.wos | WOS:000474694900008 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Fırtına, Sinem | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Leukemia Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | B-ALL | en_US |
dc.subject | Single Nucleotide Variation | en_US |
dc.subject | Copy Number Alteration | en_US |
dc.subject | Relapse | en_US |
dc.title | Prognostic gene alterations and clonal changes in childhood B-ALL | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 235.pdf
- Boyut:
- 1.16 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text