Tetraploidy-associated genetic heterogeneity confers chemo-radiotherapy resistance to colorectal cancer cells
dc.authorid | Öykü Gönül Geyik / 0000-0003-3014-1253 | en_US |
dc.authorscopusid | Öykü Gönül Geyik / 56695248800 | |
dc.authorwosid | Öykü Gönül Geyik / AHB-4716-2022 | |
dc.contributor.author | Galofré C. | |
dc.contributor.author | Gönül Geyik, Öykü | |
dc.contributor.author | Asensio E. | |
dc.contributor.author | Wangsa D. | |
dc.contributor.author | Hirsch D. | |
dc.contributor.author | Parra C. | |
dc.contributor.author | Saez, J. | |
dc.contributor.author | Mollà, Meritxell | |
dc.contributor.author | Yüce, Zeynep | |
dc.contributor.author | Castells, Antoni | |
dc.contributor.author | Ried, Thomas | |
dc.contributor.author | Camps, Jordi | |
dc.date.accessioned | 2020-08-30T20:01:33Z | |
dc.date.available | 2020-08-30T20:01:33Z | |
dc.date.issued | 2020 | |
dc.department | İstinye Üniversitesi, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
dc.description.abstract | Tetraploidy, or whole-genome duplication, is a common phenomenon in cancer and preludes chromosome instability, which strongly correlates with disease progression, metastasis, and treatment failure. Therefore, it is reasonable to hypothesize that tetraploidization confers multidrug resistance. Nevertheless, the contribution of whole-genome duplication to chemo-radiotherapy resistance remains unclear. Here, using isogenic diploid and near-tetraploid clones from three colorectal cancer cell lines and one non-transformed human epithelial cell line, we show a consistent growth impairment but a divergent tumorigenic potential of near-tetraploid cells. Next, we assessed the effects of first-line chemotherapeutic drugs, other commonly used agents and ionizing radiation, and found that whole-genome duplication promoted increased chemotherapy resistance and also conferred protection against irradiation. When testing the activation of apoptosis, we observed that tetraploid cells were less prone to caspase 3 activation after treatment with first-line chemotherapeutic agents. Furthermore, we found that pre-treatment with ataxia telangiectasia and Rad3 related (ATR) inhibitors, which targets response to replication stress, significantly enhanced the sensitivity of tetraploid cells to first-line chemotherapeutic agents as well as to ionizing radiation. Our findings provide further insight into how tetraploidy results in greater levels of tolerance to chemo-radiotherapeutic agents and, moreover, we show that ATR inhibitors can sensitize near-tetraploid cells to commonly used chemo-radiotherapy regimens. © 2020 by the authors. Licensee MDPI, Basel, Switzerland. | en_US |
dc.description.sponsorship | Deutsche Krebshilfe Generalitat de Catalunya: 2017 SGR 1035 Türkiye Bilimsel ve Teknolojik AraÅŸtirma Kurumu Deutsche Krebshilfe Fundación CientÃfica Asociación Española Contra el Cáncer: GCB13131592CAST European Cooperation in Science and Technology European Regional Development Fund: CPII18/00026, PI14/00783, PI17/01304 European Cooperation in Science and Technology: CA17118 Agència de Gestió d'Ajuts Universitaris i de Recerca Instituto de Salud Carlos III | en_US |
dc.description.sponsorship | Funding: This research was funded by grants from the Instituto de Salud Carlos III and co-funded by the European Regional Development Fund (ERDF) (CPII18/00026, PI14/00783, PI17/01304), the CIBEREHD program, the Agència de Gestió d’Ajuts Universitaris i de Recerca, Generalitat de Catalunya (2017 SGR 1035), and Fundación Científica de la Asociación Española Contra el Cáncer (GCB13131592CAST). CG was supported by a contract from CIBEREHD and GEMCAD. Ö.G.G. was funded by Scientific and Technological Research Council of Turkey (TÜBİTAK) via 2214/A program. D.H. was supported by a Mildred Scheel postdoctoral scholarship of the German Cancer Aid (Deutsche Krebshilfe). This article is based on work from COST Action CA17118, supported by COST (European Cooperation in Science and Technology). | en_US |
dc.identifier.citation | Galofré, C., Gönül Geyik, Ö., Asensio, E., Wangsa, D., Hirsch, D., Parra, C., ... & Ried, T. (2020). Tetraploidy-Associated Genetic Heterogeneity Confers Chemo-Radiotherapy Resistance to Colorectal Cancer Cells. Cancers, 12(5), 1118. | en_US |
dc.identifier.doi | 10.3390/cancers12051118 | en_US |
dc.identifier.issn | 2072-6694 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85084204259 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.3390/cancers12051118 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/286 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000539246000059 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gönül Geyik, Öykü | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation.ispartof | Cancers | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Chemotherapy | en_US |
dc.subject | Colorectal Cancer | en_US |
dc.subject | Drug Resistance | en_US |
dc.subject | Radiotherapy | en_US |
dc.subject | Tetraploidy | en_US |
dc.subject | Whole-Genome Duplication | en_US |
dc.title | Tetraploidy-associated genetic heterogeneity confers chemo-radiotherapy resistance to colorectal cancer cells | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 61s.pdf
- Boyut:
- 1.61 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text