Role of caspase-9 gene Ex5+32 G > A (rs1052576) variant in susceptibility to primary brain tumors
dc.authorid | Uzay Görmüş / 0000-0002-3124-0184 | |
dc.authorscopusid | Uzay Görmüş / 16230182400 | |
dc.authorwosid | Uzay Görmüş / JKU-7676-2023 | |
dc.contributor.author | Özdoğan, Selçuk | |
dc.contributor.author | Kafadar, Ali | |
dc.contributor.author | Yılmaz, Seda Güleç | |
dc.contributor.author | Timirci-Kahraman, Özlem | |
dc.contributor.author | Görmüş, Uzay | |
dc.contributor.author | İşbir, Turgay | |
dc.date.accessioned | 2020-08-30T20:08:04Z | |
dc.date.available | 2020-08-30T20:08:04Z | |
dc.date.issued | 2017 | |
dc.department | İstinye Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Background/Aim: This study is the first to evaluate the relationship of caspase-9 (CASP-9) gene polymorphism with the risk for primary brain tumor development. Materials and Methods: The study group included 43 glioma and 27 meningioma patients and 76 healthy individuals. CASP-9 gene Ex5+32 G>A (rs1052576) polymorphism was analyzed by real-time polymerase chain reaction (RT-PCR). Results: Individuals with the CASP-9 GG genotype had significantly decreased risk of developing a glioma brain tumor (p=0.024). Additionally, the GA genotype was significantly lower in patients with glioma than the control group (p=0.019). A significantly decreased risk of developing glioma was found in the A allele carrier group (p=0.024). However, there was no statistically significant relationship between CASP-9 polymorphism and brain meningioma (p=0.493). Conclusion: CASP-9 (rs1052576) mutant A allele seems to be a protective factor for glioma brain tumor. Future studies with a larger sample size will clarify the possible roles of CASP-9 gene in the etiology and progression of primary brain tumors. | en_US |
dc.identifier.citation | Ozdogan, S., Kafadar, A., Yilmaz, S. G., Timirci-Kahraman, O., Gormus, U., & Isbir, T. (2017). Role of Caspase-9 Gene Ex5+ 32 G> A (rs1052576) Variant in Susceptibility to Primary Brain Tumors. Anticancer Research, 37(9), 4997-5000. | en_US |
dc.identifier.doi | 10.21873/anticanres.11912 | en_US |
dc.identifier.endpage | 5000 | en_US |
dc.identifier.issn | 0250-7005 | en_US |
dc.identifier.issn | 1791-7530 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.pmid | 28870924 | en_US |
dc.identifier.scopus | 2-s2.0-85029433299 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 4997 | en_US |
dc.identifier.uri | https://doi.org/10.21873/anticanres.11912 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/879 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000412578200035 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Görmüş, Uzay | en_US |
dc.language.iso | en | en_US |
dc.publisher | Int Inst Anticancer Research | en_US |
dc.relation.ispartof | Anticancer Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Caspase-9 | en_US |
dc.subject | Glioma | en_US |
dc.subject | Meningioma | en_US |
dc.subject | Polymorphism | en_US |
dc.title | Role of caspase-9 gene Ex5+32 G > A (rs1052576) variant in susceptibility to primary brain tumors | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- H92.pdf
- Boyut:
- 83.01 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text