Effects of Lucilia sericata on wound healing in streptozotocin-induced diabetic rats and analysis of its secretome at the proteome level
dc.authorid | Fatma Kübra Tombultürk / 0000-0002-4358-2309 | en_US |
dc.authorscopusid | Fatma Kübra Tombultürk / 56748052500 | |
dc.authorwosid | Fatma Kübra Tombultürk / L-3969-2018 | |
dc.contributor.author | Tombultürk, Fatma Kübra | |
dc.contributor.author | Kasap, Murat | |
dc.contributor.author | Tunçdemir, Matem | |
dc.contributor.author | Polat, Erdal | |
dc.contributor.author | Sirekbasan, Serhat | |
dc.contributor.author | Kanlı, Ali İsmet | |
dc.contributor.author | Kanıgür-Sultuybek, Gönül | |
dc.date.accessioned | 2020-08-30T20:07:36Z | |
dc.date.available | 2020-08-30T20:07:36Z | |
dc.date.issued | 2018 | |
dc.department | İstinye Üniversitesi, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Laboratuvar Teknikleri Bölümü | en_US |
dc.description.abstract | The use of Lucilia sericata larvae on the healing of wounds in diabetics has been reported. However, the role of the excretion/secretion (ES) products of the larvae in treatment of diabetic wounds remains unknown. This study investigated whether application of the ES products of L. sericata on the wound surface could improve the impaired wound healing in streptozotocin-induced diabetic rats. Additional analysis was performed to understand proteome content of L. sericata secretome to understand ES contribution at the molecular level. For this purpose, full-thickness skin wounds were created on the backs of diabetic and control rats. A study was conducted to assess the levels of the ES-induced collagen I/III expression and to assay nuclear factor B (NF-B) (p65) activity in wound biopsies and ES-treated wounds of diabetic rat skin in comparison to the controls. The expression levels of collagen I/III and NF-B (p65) activity were determined at days 3, 7, and 14 after wounding using immunohistological analyses and enzyme-linked immunosorbent assay technique. The results indicated that treatment with the ES extract increased collagen I expressions of the wound control and diabetic tissue. But the increase in collagen I expression in the controls was higher than the one in the diabetics. NF-B (p65) activity was also increased in diabetic wounds compared to the controls, whereas it was decreased in third and seventh days upon ES treatment. The results indicated that ES products of L. sericata may enhance the process of wound healing by influencing phases such as inflammation, NF-B (p65) activity, collagen synthesis, and wound contraction. These findings may provide new insights into understanding of therapeutic potential of ES in wound healing in diabetics. | en_US |
dc.description.sponsorship | Research Fund of The University of IstanbulIstanbul University [35048] | en_US |
dc.description.sponsorship | This study was supported by the Research Fund of The University of Istanbul (Project Number 35048). We appreciate this support. | en_US |
dc.identifier.citation | Tombulturk, F. K., Kasap, M. U. R. A. T., Tuncdemir, M., Polat, E., Sirekbasan, S., Kanli, A. Y. L. İ. N., & Kanigur-Sultuybek, G. (2018). Effects of Lucilia sericata on wound healing in streptozotocin-induced diabetic rats and analysis of its secretome at the proteome level. Human & experimental toxicology, 37(5), 508-520. | en_US |
dc.identifier.doi | 10.1177/0960327117714041 | en_US |
dc.identifier.endpage | 520 | en_US |
dc.identifier.issn | 0960-3271 | en_US |
dc.identifier.issn | 1477-0903 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 28621210 | en_US |
dc.identifier.scopus | 2-s2.0-85044974863 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 508 | en_US |
dc.identifier.uri | https://doi.org/10.1177/0960327117714041 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12713/796 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000429812900007 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Tombultürk, Fatma Kübra | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.ispartof | Human & Experimental Toxicology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Nuclear Factor -B | en_US |
dc.subject | Collagen | en_US |
dc.subject | Stz Diabetes | en_US |
dc.subject | Maggot Debridement Therapy | en_US |
dc.subject | Lucilia Sericata | en_US |
dc.title | Effects of Lucilia sericata on wound healing in streptozotocin-induced diabetic rats and analysis of its secretome at the proteome level | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 115.pdf
- Boyut:
- 824.41 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text